What is it?!
“Masters” are defined as women and men 35 and over. Masters competitions are limited to those ages, in 5-year age groups, up to the age of the oldest competitor. Competition is also often provided for “sub-masters” of both sexes, who are younger than the official Masters ages, but are at least 30 years old; i. e., men and women aged 30 to 34.
Athletics includes events in Track & Field, Cross-Country, Road Racing and Race Walking, at all levels, from local to international and is governed by World Athletics (formerly IAAF), Athletics Canada and in Manitoba by Athletics Manitoba and the Manitoba Runners’ Association.
Links and Resources
The goal of the Athletics MB Masters Committee is:
To encourage and support the development and participation of Masters athletes in Athletics through proper planning, training and competition opportunities tailored to the specific needs of the Masters athlete.
Our long term aim is to build a vibrant Masters community to support and increase participation of Manitoba athletes recreationally and at local, provincial, national and international athletics competitions.
You can learn more about the Masters Committee here
- Athletics Canada – Athletics Canada – Track and Field, Road Running and Cross Country
- Canadian Masters Athletics – Canadian Masters – Active athletics for the young at heart!
- Americas Masters / NCCWMA – Home – NCCWMA (nccmasterathletics.com)
- Manitoba Runners Association – Home – Manitoba Runners’ Association (mraweb.ca)
- World Masters Athletics – HOME – World Masters Athletics (world-masters-athletics.com)
- USATF Masters – https://usatfmasters.org/
- Ontario Masters – https://ontariomasters.ca/training-information/
- Athletics Canada Rankings – Rankings | Athletics Canada
- Master Rankings – com – Get off the couch, get in the game
- WMA Technical Rules – 2020-2021-WMA-RULES-OF-COMPETITION-as-20-November-2020.pdf (world-masters-athletics.com)
- WMA Age Grading Tables – Proposed 2022 Age Factors – World Masters Athletics (world-masters-athletics.com)
- US – All American Standards – All-American | National Masters News
Frequently Asked Questions
Working with Athletics Canada and the Provincial/Territorial Sport Organizations, Canadian Masters Athletics (CMA) is the National body responsible for Masters Athletics affairs in Canada. The CMA promotes and coordinates events in Track & Field, Cross Country, Road Racing and Race Walking, at all levels, from local to international, for Canadian masters age participants.
Most people join Master Athletics to keep fit and challenge themselves in running, jumping and throwing activities (perhaps for the first time in their lives!), but they stay for the lifelong friendships and camaraderie they feel from belonging to this inclusive tribe. Connecting with like-minded/health-conscious people, challenging yourself physically, remaining young at heart, and improving mental wellbeing is what Masters Athletics is all about. We provide the support and accountability; you bring the FUN!
You can’t be too old, only too young to be a Masters Athlete!
This can be as easy as training to run in a local Road race, to training with an Athletics club with the goal of competing at a World Masters Championship, and everything in between!
For road races in Manitoba, visit the Manitoba Runners’ Association website to see their calendar of events. Home – Manitoba Runners’ Association (mraweb.ca) You do not need to be a member of the MRA to participate in road races, but there are some benefits to joining, such as discounts for Sanctioned events and group training opportunities. The cost to enter a road race is set by the Race Director.
Athletics Manitoba sanctions a variety of track and field and cross country competitions throughout the year, split between indoor and outdoor seasons. Being a member of Athletics Manitoba is encouraged, but day of event memberships are available at some meets. Events cover a range of disciplines including sprints, hurdles, distance, throws, and jumps and are open to all calibers of athletes. Remember as a Masters athlete, you don’t need to be fast or strong, just old (relatively)! Cost to enter a track and field competition is set by the host club and is often approximately $10 per event for members. High profile and championship events are typically more expensive. Most meets will accept entries for Masters athletes.
Check out the Events Calendar for upcoming Track & Field events
You can join Athletics Manitoba as either an unattached athlete or through one of the affiliated clubs.
If you are not interested in competing, there are other categories of membership including Coaches, Officials, and Volunteers (Associate members).
If you want to participate in Track and Field, Cross Country and Road Race events, join Athletics Manitoba either individually or through an affiliated club. Athletics Manitoba is the provincial sport governing body for track and field, cross country and road running in Manitoba. Joining Athletics Manitoba automatically provides you with membership to Athletics Canada, the CMA and the MRA. Note, if you set a Record in a sanctioned event, you must be an Athletics Manitoba member for the record to be recognized. This applies to Provincial, National and World records. Visit Membership – Athletics Manitoba for more details.
If you only want to run Road Races, and plan on running numerous Road races throughout the year, join the MRA. The mission of the MRA is to “promote and support the sport of running for health, fun and fitness for life to runners of all ages and abilities”. The aim of the MRA is to encourage mass participation in road running as well as the individual pursuit of excellence through our schedule of fun runs and road races. Visit MRA Membership – Manitoba Runners’ Association (mraweb.ca) for more details.
Joining through one of the Affiliated Clubs gets you access to coaching and training partners as well as Exclusive Use time at the University of Manitoba’s James Daly Fieldhouse in the Max Bell Centre.
Membership fees are due annually.
Clubs set their own annual membership fees.
Athletes of all ages and abilities can benefit from coming together to train, share knowledge, and (if they choose) participate in events. What most of our members treasure the most is not necessarily the fun competitions but the lifelong friendships they make along the way.
Participating in track and field, cross country and road racing is a lot of fun. People of all abilities are welcomed with open arms, and there is always a lot of camaraderie and support amongst everyone involved at these events. By joining Athletics Manitoba, you pay one fee for the year, and receive membership in Athletics Canada, Canadian Masters Athletics, and the MRA. Then you never have to worry about “day of” fees for track and field or cross-country events and receive discounts on fees for many road races.
As a side point, Athletics Manitoba programs are conducted in all regions of Manitoba and our programs represent the full range of skill development from entry level through developmental and high performance for athletes, coaches, and officials. Competitors of all ages and abilities, representing the wide range of disciplines of the sport, have opportunity to regularly train, develop and compete together. Becoming a member provides financial support to help develop programs and support structures for all athletes, coaches, and officials.
There is a lot of behind-the-scenes costs associated with hosting any event, including Road Races. These costs are typically borne by members, but also recouped as part of the event costs charged by Meet and Race directors for the event. Membership fees play an integral part of offsetting these costs.
There are benefits to working with a coach either individually or as part of a group. If you are new to the sport, a knowledgeable coach will be key to your long-term success and enjoyment of the sport.
But there are many athletes who train on their own, and you are not required to join a club.*
*Note: Exclusive Use training time at the James Daly fieldhouse is reserved for club members
- Does your club have a coach for my discipline?
- Does your club have a coach or group geared specifically towards the masters athlete? I have (fill in the blank) injury. How do I find a coach/club who can help me safely work around this injury?
- How many days a week would the group train? Where/when does the training occur?
- Does the coach or club teach the basics (proper warmups, training routines, using blocks, strength/conditioning exercises).
- How much does it cost to join your club?
- Are there volunteer time commitments for a Masters athlete who joins a club?
- Does your club have a “recruitment” event (or just an open practice session) that could provide some basic information about Athletics?
There are various Masters Rankings available as well as Masters Records that can be used as comparison. The USTAF has All American Standards at the Gold, Silver and Bronze levels that are an excellent resource for comparing other athletes in your age category. You can also check out Provincial and National Masters age group records. Visit our Masters Resource page for links.
There is also a wonderful concept called age grading that compares your results at your current age against other athletes in their prime. This is a great way to show how your current performances stack up against your younger self.
As we like to say, you do not need to be fast, strong or competitive to participate in Masters Athletics, you just need to be old (relatively!) and able to participate. While there are some Masters athletes who train to compete, most Masters participate for the camaraderie …even those who go to World Championships speak about the people they have met and the fun they have had competing with like minded individuals. Some use Championships as an excuse to travel.
Most meets, will try to have athletes compete against athletes of similar capability based on expected finish time or distance in order to streamline the schedule and to provide meaningful competition opportunities for all athletes. In some cases, you may be competing with people of different ages or athletic abilities, but it’s helpful to remember that while you are competing with them, you aren’t really competing against them. Results are sorted after the event and divided into the appropriate age categories.
Some other helpful notes/reminders,
Arrival: Arrive at the venue at least 1 hour before the scheduled start and be sure to check the FINAL schedule for any updates or changes that were made after the entry deadline.
Warm-up: Take time to go through your normal warm-up routine
Marshalling: All athletes need to check in with the Officials prior to the start of your event. For track events – you should be prepared to check in approximately 10-15 minutes before your race to confirm your heat and lane assignments. For field events – you should be prepared to check in approximately 20-30 minutes before the start of your event to make sure you have time to complete any warm up jumps or throws.
- Start line: Officials will direct you accordingly
- Sprint events (400M and lower): the commands are: On your Mark; Set; The Gun
- Distance events (800M+): the commands are: On your Mark; The Gun
- If you are not used to it, the starting gun can be intimidating, however once the gun goes off, it is just you trying to get to the finish line as fast as your ability allows. Remember – If there is a problem, the gun will be fired a second time. All athletes will stop and return to the start
- Race: Depending on the distance, you may have to stay in your lane the entire way. Typically for multi-lap races after the start, you run in lane 1. Impeding other athletes may result in disqualification.Finish: The race is over once you cross this finish line. Make your way off the track when safe to do so.
Throwers
- Competitors will get time before the start of the competition for warm up and practice throws.
- Each competitor gets three attempts, with the top 8 competitors getting three more.
- If there are less than 8 competitors in an age category – everyone will get all 6 attempts
- You are not obliged to take all 6 attempts if you don’t want!
Jumpers
- Competitors will get time before the start of the competition for warm up and practice jumps.
- In the horizontal jumps, each competitor gets three attempts, with the top 8 competitors getting three more.
- If there are less than 8 competitors in an age category – everyone will get all 6 attempts
- You are not obliged to take all 6 attempts if you don’t want!
- In the vertical jumps, each competitor gets three attempts to clear each height.
Whatever event you compete in, always be aware of your surroundings! The facility can be a busy place.
Don’t hesitate to ask someone a question! Our coaches, officials, volunteers and other athletes are always happy to help.
There are a variety of competition types available to our members throughout the year. If you aren’t sure where to start, or what competitions to attend please take some time to review the information provided HERE!
For Athletics Manitoba, contact Michael Kananoja at Programs@athleticsmanitoba.com or visit the Clubs page to contact a club directly.
For the Manitoba Runners’ Association, please use the web contact form Contact Us – Manitoba Runners’ Association (mraweb.ca)
Masters Athlete Records
Men’s Masters Records – Outdoor
Age Group | Time | Wind | Record Holder | Club | Date | Location |
35-39 | 12.47 | Anthony Straker | Flying M | 2007-06-05 | Winnipeg, MB | |
40-44 | 11.98 | -0.4 | Michael Morris | Winnipeg Optimist Athletics | 2022-07-30 | Regina, SK |
45-49 | 12.57 | Serge Faucher | Winnipeg Optimist Athletics | 2012-05-11 | Winnipeg, MB | |
50-54 | 13.38 | Russell Unilowsky | Unattached-Manitoba | 2014-07-11 | Toronto, ON | |
55-59 | 13.06 | Noel Brown | Unattached-Manitoba | 2015-06-26 | Winnipeg, MB | |
60-64 | 14.58 | George Stewart | Winnipeg Optimist Athletics | 2022-07-30 | Regina, SK | |
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | 27.56 | Jack Countryman | Unattached-Manitoba | 2018-06-22 | Winnipeg, MB | |
85-89 | ||||||
90-94 | 28.29 | Louis Billinkoff | Unattached-Manitoba | 2016-06-25 | Winnipeg, MB | |
95-99 | 29.73 | Louis Billinkoff | Unattached-Manitoba | 2018-06-22 | Winnipeg, MB | |
100+ |
Age Group | Event Details | Time | Record Holder | Club | Date | Location |
35-39 | 110 Meter | 16.60 | Anthony Straker | Flying M Athletic Club | 2007-05-08 | Winnipeg |
40-44 | 110 Meter | 15.51 | Anthony Straker | Winnipeg Optimist Athletics | 2012-06-22 | Winnipeg |
45-49 | 110 Meter | 16.47 | Anthony Straker | Winnipeg Optimist Athletics | 2016-05-13 | Winnipeg |
50-54 | 100 Meter | |||||
55-59 | 100 Meter | |||||
60-64 | 100 Meter | |||||
65-69 | 100 Meter | |||||
70-74 | 80 Meter | |||||
75-79 | 80 Meter | |||||
80-84 | 80 Meter | |||||
85-89 | 80 Meter | |||||
90-94 | 80 Meter | |||||
95-99 | 80 Meter | |||||
100+ | 80 Meter |
Age Group | Time | Wind | Record Holder | Club | Date | Location |
35-39 | 24.59 | Anthony Straker | Winnipeg Optimist Athletics | 2007-07-06 | Winnipeg, MB | |
40-44 | 24.47 | +0.0 | Michael Morris | Winnipeg Optimist Athletics | 2022-07-31 | Regina, SK |
45-49 | 25.71 | Anthony Straker | Winnipeg Optimist Athletics | 2016-05-19 | Winnipeg, MB | |
50-54 | 27.23 | Russell Unilowsky | Unattached-Manitoba | 2014-07-11 | Toronto, ON | |
55-59 | 27.61 | Russell Unilowsky | Unattached-Manitoba | 2015-07-17 | St. Catharines, ON | |
60-64 | 30.22 | -3.3 | George Stewart | Winnipeg Optimist Athletics | 2022-7-22 | Winnipeg, MB |
65-69 | ||||||
70-74 | ||||||
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
90-94 | ||||||
95-99 | ||||||
100+ |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 55.15 | Anthony Straker | Winnipeg Optimist Athletics | 2010-07-10 | Winnipeg, MB |
45-49 | 57.26 | Anthony Straker | Winnipeg Optimist Athletics | 2015-06-09 | Winnipeg, MB |
50-54 | 1:01.19 | Russell Unilowsky | Unattached-Manitoba | 2014-07-11 | Toronto, ON |
55-59 | 1:00.55 | Dennis Lang | Bison Athletics Club | 2007-07-31 | Winnipeg, MB |
60-64 | 1:03.57 | Greg Athayde | Tough Track | 2022-06-29 | Winnipeg, MB |
65-69 | 1:07.40 | Ken Friesen | Tough Track | 2022-05-10 | Winnipeg, MB |
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Event Details | Time | Record Holder | Club | Date | Location |
35-39 | 400 Meter | |||||
40-44 | 400 Meter | |||||
45-49 | 400 Meter | |||||
50-54 | 400 Meter | |||||
55-59 | 400 Meter | |||||
60-64 | 300 Meter | |||||
65-69 | 300 Meter | |||||
70-74 | 300 Meter | |||||
75-79 | 300 Meter | |||||
80-84 | 200 Meter | |||||
85-89 | 200 Meter | |||||
90-94 | 200 Meter | |||||
95-99 | 200 Meter | |||||
100+ | 200 Meter |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | 2:20.20 | Jason Bruce | Roadkill Running Club | 2018-08-03 | Surrey, BC |
40-44 | 2:31.19 | Ken Wong | Unattached-Manitoba | 2021-08-25 | Winnipeg, MB |
45-49 | 2:10.15 | Claude Faucher | Unattached-Manitoba | 2015-08-04 | Lyon, FRANCE |
50-54 | 2:50.72 | Noel Beckel | Roadkill Running Club | 2022-07-28 | Winnipeg, MB |
55-59 | 2:13.18 | Dennis Lang | Bison Athletics Club | 2007-04-27 | Des Moines, IA |
60-64 | 2:13.22 | Dennis Lang | Bison Athletics Club | 2011-07-06 | Sacramento, CA |
65-69 | 2:28.24 | Ken Friesen | Tough Track | 2022-07-01 | Finland |
70-74 | 2:41.70 | Grant Towns | Unattached-Manitoba | 2017-06-14 | Winnipeg, MB |
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 4:37.60 | Dane Samuel | Unattached-Manitoba | 2009-06-12 | Winnipeg, MB |
45-49 | 4:29.15 | Claude Faucher | Unattached-Manitoba | 2015-08-04 | Lyon FRANCE |
50-54 | 4:53.87 | Dennis Lang | Unattached-Manitoba | 2005-06-25 | Winnipeg, MB |
55-59 | 4:32.67 | Dennis Lang | Bison Athletics Club | 2006-06-24 | Winnipeg, MB |
60-64 | 4:37.55 | Dennis Lang | Bison Athletics Club | 2011-06-25 | Winnipeg, MB |
65-69 | 5:10.71 | Ken Friesen | Tough Track | 2022-07-07 | Finland |
70-74 | 5:26.02 | Grant Towns | Unattached-Manitoba | 2017-07-25 | Winnipeg, MB |
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Event Details | Time | Record Holder | Club | Date | Location |
35-39 | 3000 Meter | 11:49.85 | Jason Bruce | Roadkill Running Club | 2018-08-03 | Surrey, BC |
40-44 | 3000 Meter | |||||
45-49 | 3000 Meter | |||||
50-54 | 3000 Meter | 13:19.55 | Darcey Harder | Roadkill Running Club | 2022-07-30 | Regina, SK |
55-59 | 3000 Meter | 13:44.87 | Gordon Flett | Roadkill Running Club | 2018-08-03 | Surrey, BC |
60-64 | 2000 Meter | 9:29.46 | Gordon Flett | Roadkill Running Club | 2022-07-30 | Regina, SK |
65-69 | 2000 Meter | |||||
70-74 | 2000 Meter | |||||
75-79 | 2000 Meter | |||||
80-84 | 2000 Meter | |||||
85-89 | 2000 Meter | |||||
90-94 | 2000 Meter | |||||
95-99 | 2000 Meter | |||||
100+ | 2000 Meter |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | 9:47.22 | Sam Zhou | Unattached-Manitoba | 2007-07-06 | Winnipeg, MB |
40-44 | 9:07.80 | Dane Samuel | Unattached-Manitoba | 2007-06-28 | Winnipeg, MB |
45-49 | |||||
50-54 | |||||
55-59 | 9:47.03 | Dennis Lang | Bison Athletics Club | 2006-07-05 | Winnipeg, MB |
60-64 | 9:58.37 | Dennis Lang | Bison Athletics Club | 2011-06-15 | Winnipeg, MB |
65-69 | 11:24.35 | Dennis Lang | Unattached-Manitoba | 2017-05-12 | Winnipeg, MB |
70-74 | 11:32.73 | Dennis Lang | Unattached-Manitoba | 2022-05-28 | Winnipeg, MB |
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 14:34.30 | Chris McCubbins | Unattached-Manitoba | 1987-06-16 | Winnipeg, MB |
45-49 | |||||
50-54 | 17:48.71 | Dennis Lang | Unattached-Manitoba | 2005-06-25 | Winnipeg, MB |
55-59 | 17:21.65 | Dennis Lang | Bison Athletics Club | 2006-07-26 | Winnipeg, MB |
60-64 | |||||
65-69 | 19:22.29 | Dennis Lang | Unattached-Manitoba | 2017-06-03 | Winnipeg, MB |
70-74 | 20:19.47 | Grant Towns | Unattached-Manitoba | 2017-06-03 | Winnipeg, MB |
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | 42:35.31 | Sam Zhou | Roadkill Running Club | 2022-07-29 | Regina, SK |
55-59 | 36:30.28 | Dennis Lang | Bison Athletics Club | 2008-05-14 | Winnipeg, MB |
60-64 | |||||
65-69 | |||||
70-74 | 43:17.77 | Grant Towns | Unattached-Manitoba | 2017-08-11 | Toronto, ON |
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | 11:59.84 | Sam Zhou | Roadkill Running Club | 2022-07-28 | Regina, SK |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 1:00.21 | G.Athayde, B.Jones, S.Zou, J.Coffin | Roadkill Running Club | 2022-07-09 | Winnipeg, MB |
45-49 | |||||
50-54 | |||||
55-59 | 1:10.25 | S.Terichow Parrott, M.Hebert, E.Wilmott, G.Flett | Roadkill Running Club | 2022-07-09 | Winnipeg, MB |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Time | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | 4:34.08 | Greg Athayde, Gordon Flett, Ken Friesen, Ernest Cholakis | UN-MB | 2021-08-25 | Winnipeg, MB |
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location | |
35-39 | 42.38m | Andre Couture | Unattached-Manitoba | 2007-07-06 | Winnipeg, MB | |
40-44 | ||||||
45-49 | 37.63m | David Stackiw | Unattached-Manitoba | 2015-06-26 | Winnipeg, MB | |
50-54 | 42.85m | 1.5kg | Bruce McWhinney | Unattached-Manitoba | 2019-07-05 | Winnipeg, MB |
55-59 | ||||||
60-64 | 23.08m | 1.0kg | Gordon Flett | Roadkill Running Club | 2022-06-29 | Winnipeg, MB |
65-69 | 18.98m | James Heighton | Unattached-Manitoba | 2013-07-26 | Regina, SK | |
70-74 | 20.65m | Wayne McMahon | Winnipeg Optimist Athletics | 2021-07-24 | Winnipeg, MB | |
75-79 | ||||||
80-84 | ||||||
85-89 | ||||||
90-94 | ||||||
95-99 | ||||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 39.02 | Andre Couture | Unattached-Manitoba | 2007-06-05 | Winnipeg |
45-49 | 35.14 | Bruce McWhinney | Unattached-Manitoba | 2017-06-03 | Winnipeg |
50-54 | 38.91 | Bruce McWhinney | Unattached-Manitoba | 2017-07-25 | Winnipeg |
55-59 | |||||
60-64 | |||||
65-69 | 18.97 | James Heighton | Unattached-Manitoba | 2013-07-26 | Regina |
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 55.760 | Jason Neill | Unattached-Manitoba | 2017-05-12 | Winnipeg, MB |
45-49 | 57.300 | Jason Neill | Winnipeg Optimist Athletics | 2019-07-05 | Winnipeg, MB |
50-54 | 31.80 | Eugene Pelland | Glenlawn Collegiate | 2019-06-21 | Winnipeg, MB |
55-59 | 25.940 | George Stewart | Roadkill Running Club | 2017-05-12 | Winnipeg, MB |
60-64 | 19.74 | Gordon Flett | Roadkill Running Club | 2022-07-29 | Regina, SK |
65-69 | 10.940 | James Heighton | Unattached-Manitoba | 2013-07-26 | Regina, SK |
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | 14.43 | Jason McDonald | Flying M Athletic Club | 2019-05-10 | Winnipeg, MB |
40-44 | 19.88 | Bruce Pirnie | 1985-08-13 | Regina, SK | |
45-49 | 12.79 | Bruce McWhinney | Bison Athletics Club | 2013-06-25 | Winnipeg, MB |
50-54 | 13.07 | Bruce McWhinney | Unattached-Manitoba | 2019-06-01 | Winnipeg, MB |
55-59 | 7.79 | George Stewart | Roadkill Running Club | 2017-06-23 | Winnipeg, MB |
60-64 | 7.88 | Gordon Flett | Roadkill Running Club | 2021-08-14 | Winnipeg, MB |
65-69 | 10.90 | Bruce Pirnie | Bison Athletics Club | 2008-05-23 | Winnipeg, MB |
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | 9.62 | Bruce McWhinney | Bison Athletics Club | 2016-08-27 | Vancouver, BC |
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | 8.48 | James Heighton | Unattached-Manitoba | 2013-07-26 | Regina, SK |
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | 1.65 | Noel Brown | Unattached-Manitoba | 2017-08-11 | Toronto, ON |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | 5.88 | Anthony Straker | Flying M Athletic Club | 2007-07-06 | Winnipeg, MB |
40-44 | |||||
45-49 | 4.98 | Anthony Straker | Winnipeg Optimist Athletics | 2019-07-20 | Winnipeg, MB |
50-54 | |||||
55-59 | 5.07 | Noel Brown | Unattached-Manitoba | 2017-08-11 | Toronto, ON |
60-64 | 3.60 | Gordon Flett | Roadkill Running Club | 2021-08-14 | Winnipeg, MB |
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | 13.98 | Travis Smith | Unattached-Manitoba | 2013-04-17 | Lawrence, KS |
40-44 | |||||
45-49 | |||||
50-54 | 8.48 | Dave Heinrichs | Unattached-Manitoba | 2016-06-25 | Winnipeg, MB |
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Mark(m) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Points | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | 1757 | Gordon Flett | Roadkill Running Club | 2022-07-29 | Regina, SK |
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Men’s Masters Records – Indoor
Age Group | Time(s) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | |||||
45-49 | |||||
50-54 | 07.36 | Russell Unilowsky | Unattached-Manitoba | 2014-03-15 | Toronto. ON |
55-59 | 07.13 | Noel Brown | Unattached-Manitoba | 2014-03-15 | Toronto, ON |
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | 14.58 | Louis Billinkoff | 2018-11-10 | Winnipeg, MB | |
100+ |
Age Group | Time(s) | Record Holder | Club | Date | Location |
35-39 | |||||
40-44 | 08.15 | Neil Sander | 1990-01-20 | Winnipeg, MB | |
45-49 | |||||
50-54 | |||||
55-59 | |||||
60-64 | |||||
65-69 | |||||
70-74 | |||||
75-79 | |||||
80-84 | |||||
85-89 | |||||
90-94 | |||||
95-99 | |||||
100+ |
Age Group | Time(s) | Record Holder | Club | Date | Location |
35-39 | 07.73 | Galen Friesen | Unattached-Manitoba | 2013-01-09 | Winnipeg, MB |
