2016 Outdoor Schedule |
||
| Date | Meet Name | Information/Results |
| May | ||
| May 3 | Bison Twilight #1 | Results |
| May 14 | Athletics Manitoba Spring Open | Results |
| May 17, May 19 | WOA Summer Jam 1A-1B | Results – revised |
| May 18 | Royal Rumble | Results |
| May 19 | Carman Track & Field Meet | Results |
| May 24 | Bison Twilight #2 | Results – revised 25 May |
| June | ||
| Jun 1, Jun 4 | WOA Summer Jam 2A-2B | Results – updated |
| Jun 2 | MB Games Central Region Qualifier | Results |
| June 9-11 | MHSAA Championships | Results |
| June 15 | Athletics MB Junior High Championships | Results – revised |
| June 17-18 | MB Games Winnipeg Region Qualifier | Results |
| June 17-19 | CALTAF Classic | Results |
| June 25-26 | Manitoba Age Class Championships | Results |
| July | ||
| July 7-10 |
Canadian Junior/Senior Championships Olympic Trials |
Results website |
| July 19-24 | IAAF World U20 Championships | Results webpage |
| July 29-31 | Western Canada Challenge | Results |
| August | ||
| August 5-7 | Royal Canadian Legion Youth Championships | Results webpage |
| August 7-10 | Manitoba Summer Games | Results webpage |
| August 5-21 | Olympic Games | Results webpage |
| August 12-14 | Canadian Masters Championship | Results webpage |
| August 26-Sept 4 | Americas Masters Games Vancouver, BC |