| Date | Meet Name | Results |
| December | ||
| December 1 | Flying M Frolic |
Results – revised |
| December 7 | AM Last Chance Meet | Results |
| December 8 | Bison Last Chance Meet | Results |
| January | ||
| January 9 | Grand Prix #1 | Results |
| January 18 | Athletics Manitoba Open | Results – revised |
| January 23 | Track Attack #1 | Results |
| January 24 | High School Series #1 | Results – revised Mar 4th |
| January 30 | Bison Elementary Relays | Results |
| February | ||
| February 1-2 | Bison Classic | Results |
| February 8-9 | Queen City Kinsmen Indoors -Regina, Sk | Results |
| February 11 |
Track Attack #2 | Results |
| February 13 | High School Series #2 | Results |
| February 13 | Grand Prix #2 | Results – revised |
| February 22-24 | Can West Championships | Live Results |
| February 25 | High School Series #3 | Results – revised Mar 6th |
| February 27 | Track Attack #3 | Results – revised Mar 4th |
| February 28 | Boeing Classic Elementary Relays Meet website |
Results |
| March | ||
| March 1-2 | Boeing Classic Meet Website |
Results – revised |
| Hy-Tek Result File | ||
| March 7 | High School Series #4 | Results – revised |
| March 8-10 | CIS Championships – Edmonton |
Meet Website |
| March 13 | Athletics Manitoba Elementary RelaysFemale Team Scores Male Team Scores | Results |
| March 14 | Track Attack #4 | Results |
| March 15 | High School Series Championships | Results |
| April | ||
| Friday, April 12 | Athletics Manitoba Super Coaching Seminar | Seminar Information |