This is the official home for all results from the Virtual Competition Series.
WEEK #1 Individual Challenges
Place | Points | Name | Time |
1st | 25 | Donnae G | 8:16 |
2nd | 15 | Fiona P | 7:27 |
3rd | 10 | Maddison L | 6:11 |
4th | 9 | Xerxes E | 5:00 |
5th | 8 | Matthew E | 4:32 |
6th | 7 | Asha G | 3:24 |
7th | 6 | Breta P | 3:02 |
7th | 6 | Alexis B | 3:02 |
9th | 4 | Kaitlyn C | 2:37 |
10th | 3 | Emerson B | 2:35 |
11th | 2 | Nicholas L | 2:33 |
12th | 1 | Noel B | 2:18 |
Week #1 Wall Sits Results
Place | Points | Name | Reps |
1st | 25 | Matthew E | 96 |
2nd | 15 | Nicholas L | 88 |
3rd | 10 | Emerson B | 87.5 |
4th | 9 | Donnae G | 84 |
5th | 8 | Maddison L | 83 |
6th | 7 | Brianna Tynes | 81 |
7th | 6 | Xerxes E | 76 |
8th | 5 | Asha G | 71 |
9th | 4 | Breta P | 70 |
10th | 3 | Fiona P | 69 |
11th | 2 | Noel B | 67 |
12th | 1 | Alexis B | |
Week #1 Mountain Climbers Results
Week #1 Team Challenges
Place | Points | Team |
1st | 100 | Fabulous Sparrows |
2nd | 80 | Fantastic Four |
3rd | 70 | The Eh Team |
4th | 60 | Scrambled Legs |
Week #1 Team Name Results
Place | Points | Team | Steps |
1st | 100 | Fantastic Four | 258614 |
2nd | 80 | Fabulous Sparrows | 209912 |
3rd | 70 | The Eh Team | 164650 |
4th | 60 | | |
Week #1 Steps Taken Results
WEEK #2 Individual Challenges
Place | Points | Name | Reps |
1st | 25 | Xerxes E | 71 |
2nd | 15 | Mat I | 65 |
3rd | 10 | Matt E | 56 |
4th | 9 | Nicholas L | 52 |
5th | 8 | Calvin R | 45 |
6th | 7 | Brianna T | 41 |
7th | 6 | Umuhawa S | 40 |
8th | 5 | Madisson L | 37 |
9th | 4 | Jaylyn D | 35 |
10th | 3 | Asha G | 31 |
11th | 2 | Emerson B | 23 |
12th | 1 | Kaitlyn C | 20 |
Week #2 Push Ups Completed
Place | Points | Name | Time |
1st | 25 | Madisson L | 13:33 |
2nd | 15 | Nicholas L | 6:20 |
3rd | 10 | Matt E | 6:00 |
4th | 9 | Xerxes E | 4:00 |
5th | 8 | Calvin R | 3:04 |
6th | 7 | Brianna T | 2:48 |
7th | 6 | Matt I | 2:45 |
8th | 5 | Breta P | 2:33 |
9th | 4 | Asha G | 2:23 |
10th | 3 | Umuhawa S | 2:13 |
11th | 2 | Alexis B | 2:12 |
12th | 1 | Kaitlyn C | 2:04 |
Week #2 Plank Results
WEEK #2 Team Challenges
Place | Points | Team |
1st | 100 | The Eh Team |
2nd | 80 | Scrambled Legs |
3rd | 70 | Fantastic Four |
4th | 60 | Fabulous Sparrows |
Week #2 Team Uniform Results
Place | Points | Team | ml Lifted |
1st | 100 | Fantastic Four | 74509 |
2nd | 80 | The Eh Team | 52928 |
3rd | 70 | Scrambled Legs | 41600 |
4th | 60 | Fabulous Sparrows | N/A |
Week #2 Heaviest Squat Results
WEEK #3 Individual Challenges
Place | Points | Name | km |
1st | 25 | Calvin R | 98.35 |
2nd | 15 | Matt E | 89 |
3rd | 10 | Alexis B | 67 |
4th | 9 | Brianna T | 66.76 |
5th | 8 | Nicholas L | 59.25 |
6th | 7 | Asha G | 59 |
7th | 6 | Breta P | 57 |
8th | 5 | Kaitlyn C | 54.8 |
9th | 4 | Anna M | 54.2 |
10th | 3 | Donnae G | 51 |
11th | 2 | Xerxes E | 45.8 |
12th | 1 | Umuhawa S | 40 |
Week #3 Kilometres Covered
Place | Points | Name | Reps |
1st | 25 | Madisson L | 91 |
2nd | 15 | Mat I | 90.5 |
3rd | 10 | Matt | 87 |
4th | 9 | Umuhawa S | 86.5 |
5th | 8 | Donnae G | 86 |
5th | 8 | Nicholas L | 86 |
7th | 6 | Emerson B | 82.5 |
8th | 5 | Xerxes E | 79 |
9th | 4 | Calvin R | 68 |
10th | 3 | Asha G | 67 |
11th | 2 | Alexis B | 64 |
12th | 1 | Jaylyn D | 59 |
Week #3 Step-Ups Completed
WEEK #3 Team Challenges
Place | Points | Team |
1st | 100 | The Eh Team |
2nd | 80 | Fantastic Four |
3rd | 70 | Fabulous Sparrows |
4th | 60 | Scrambled Legs |
Week #3 Team Logo Results
Place | Points | Team | Distance |
1st | 100 | The Eh Team | 272 |
2nd | 80 | Fantastic Four | 219.81 |
3rd | 70 | Fabulous Sparrows | 181 |
4th | 60 | Scrambled Legs | 141.61 |
Week #3 Team Total Distance Results
WEEK #4 Individual Challenges
Place | Points | Name | Sets |
1st | 25 | Matthew E | 56 |
2nd | 15 | Madisson L | 28 |
3rd | 10 | Alexis B | 27 |
4th | 9 | Kaitlyn C | 21 |
5th | 8 | Nicholas L | 20 |
6th | 7 | Umuhawa S | 7 |
7th | 6 | Emerson B | 7 |
8th | 5 | Brianna T | 7 |
9th | 4 | Breta P | 6 |
10th | 3 | Calvin R | 5 |
Week #4 Sets Completed
Place | Points | Name | Reps |
1st | 25 | Nicholas L | 92 |
2nd | 15 | Matthew E | 87 |
3rd | 10 | Brianna T | 65 |
4th | 9 | Calvin R | 56 |
5th | 8 | Emerson B | 50 |
6th | 7 | Madisson L | 47 |
7th | 6 | Umuhawa S | 43 |
8th | 5 | Alexis B | 34 |
9th | 4 | Breta P | 29 |
10th | 3 | Kaitlyn C | 26 |
Week #3 Squat Jumps Completed in 1 minute
Week #4 Team Challenges
Place | Points | Team | Steps Taken |
1st | 100 | The Eh Team | 375699 |
2nd | 80 | Fantastic Four | 287050 |
3rd | 70 | Fabulous Sparrows | 277552 |
4th | 60 | Scrambled Legs | 251226 |
Week #4 Steps Taken as a Team
Place | Points | Team | Standing Long Jump |
1st | 100 | The Eh Team | 10.74 |
2nd | 80 | Fantastic Four | 10.29 |
3rd | 70 | Fabulous Sparrows | 9.13 |
4th | 60 | Scrambled Legs | 7.79 |
Week #4 Standing Long Jump