University of Manitoba Fieldhouse - Site License                 7/16/2017 - 12:09 PM
                  Western Canada Challenge - 7/14/2017 to 7/16/2017                   
                       University Stadium, W innipeg, Manitoba                        
 
Event 87  Women Triple Jump Midget
======================================================================================
    Name                     Age Team                    Finals  Wind Points Alternate
======================================================================================
Flight  1                                                                             
  1 Cabak, Chanel             14 Team Manitoba           10.42m   2.5                 
  2 Dueck, Megan              15 Team Sk Midget         x10.04m   2.2                 
  3 Kish, Hannah              15 Team Sk Midget          x9.87m   2.1                 
  4 Blondeau, Lauryl          14 Team Sk Midget          x9.61m   2.2                 
  5 Pender, Novalee           15 Team Alberta             9.58m   4.5                 
  6 French, Talia             15 Team Alberta            x9.42m   2.6                 
  7 Kozan, Holland            15 Team Sk Midget          x9.24m   3.1                 
  8 Bergagnini, Kiara         15 Lakehead Running         9.16m   2.3                 
  9 DaSilva, Aly              14 Lakehead Running         8.73m   2.2                 
 10 Hilbert, Sydney           14 Team Sk Midget          x8.33m   3.2                 
 -- L'Heureux, Samantha       15 Team Alberta          xNo Data   NWI                 
Flight  2                                                                             
  1 Woitas, Kailee            15 Team Sk Midget          10.96m   4.0                 
  2 Sutherland, Savannah      14 Team Sk Midget          10.71m   3.7                 
  3 Agboola, Rofiat           15 Team Manitoba           10.52m   2.2                 
  4 Larre, Kennedy            15 Team Alberta            10.48m   2.1                 
  5 Kozan, Sara               15 Team Sk Midget         x10.33m   3.7                 
  6 Sanders, Maxine           15 Team Manitoba          x10.15m   3.3                 
  7 Kistanov, Nicole          15 Team Sk Midget          x9.98m   3.6                 
  8 Allen, Rachel             14 Team Sk Midget          x9.71m   3.4                 
  9 McCombs, Kasey            14 Team Sk Midget          x9.48m   2.1                 
 10 Burt, Emiley              15 Team Alberta            x9.47m   3.4                 
======================================================================================
    Name                     Age Team                    Finals  Wind Points Alternate
======================================================================================
Finals                                                                                
  1 Woitas, Kailee            15 Team Sk Midget          10.96m   4.0                 
  2 Sutherland, Savannah      14 Team Sk Midget          10.71m   3.7                 
  3 Agboola, Rofiat           15 Team Manitoba           10.52m   2.2                 
  4 Larre, Kennedy            15 Team Alberta            10.48m   2.1                 
  5 Cabak, Chanel             14 Team Manitoba           10.42m   2.5                 
  6 Kozan, Sara               15 Team Sk Midget         x10.33m   3.7                 
  7 Sanders, Maxine           15 Team Manitoba          x10.15m   3.3                 
  8 Dueck, Megan              15 Team Sk Midget         x10.04m   2.2                 
  9 Kistanov, Nicole          15 Team Sk Midget          x9.98m   3.6                 
 10 Kish, Hannah              15 Team Sk Midget          x9.87m   2.1                 
 11 Allen, Rachel             14 Team Sk Midget          x9.71m   3.4                 
 12 Blondeau, Lauryl          14 Team Sk Midget          x9.61m   2.2                 
 13 Pender, Novalee           15 Team Alberta             9.58m   4.5                 
 14 McCombs, Kasey            14 Team Sk Midget          x9.48m   2.1                 
 15 Burt, Emiley              15 Team Alberta            x9.47m   3.4                 
 16 French, Talia             15 Team Alberta            x9.42m   2.6                 
 17 Kozan, Holland            15 Team Sk Midget          x9.24m   3.1                 
 18 Bergagnini, Kiara         15 Lakehead Running         9.16m   2.3                 
 19 DaSilva, Aly              14 Lakehead Running         8.73m   2.2                 
 20 Hilbert, Sydney           14 Team Sk Midget          x8.33m   3.2                 
 -- L'Heureux, Samantha       15 Team Alberta          xNo Data   NWI