University of Manitoba Fieldhouse - Site License               7/15/2017 - 11:42 AM
                 Western Canada Challenge - 7/14/2017 to 7/16/2017                  
                      University Stadium, W innipeg, Manitoba                       
 
Event 32  Men 800 Meter Run CSG
=================================================================================   
    Name                     Age Team                    Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Kramer, Rhys              19 Team Alberta           1:51.76                     
  2 Eiswerth, Alex            22 Team Saskatchewan      1:51.85                     
  3 Berube, Simon             20 Team Manitoba          1:52.62                     
  4 Drover, Conrad            24 Bison Athletics        1:55.36                     
  5 Radowits, Royden          21 Team Alberta           1:56.21                     
  6 Pinsent-Oxley, Brandon    31 Bison Athletics        1:57.36                     
  7 Boyd, Connor              21 Team Manitoba         x2:00.22                     
Section  2                                                                          
  1 Van Schepdael, Matthew    21 Stride Ahead           1:57.11                     
  2 Brailsford, Ret           20 U OF R Cougars         1:57.40                     
  3 Rawling, Angus            20 Team Alberta          x1:57.89                     
  4 Allen, Tristan            19 Team Manitoba          1:59.52                     
  5 Kornelson, Deric          19 Team Manitoba         x1:59.58                     
  6 Penner, Thomas            19 Bison Athletics       x1:59.82                     
  7 Kipkemboi, Rehno          21 Bison Athletics       x2:03.70                     
  8 Tran, Ryan                19 Bison Athletics       x2:09.27                     
 -- Hoffman, Noah             18 Wpg Optimist               DNF                     
====================================================================================
    Name                     Age Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Kramer, Rhys              19 Team Alberta           1:51.76   1                 
  2 Eiswerth, Alex            22 Team Saskatchewan      1:51.85   1                 
  3 Berube, Simon             20 Team Manitoba          1:52.62   1                 
  4 Drover, Conrad            24 Bison Athletics        1:55.36   1                 
  5 Radowits, Royden          21 Team Alberta           1:56.21   1                 
  6 Van Schepdael, Matthew    21 Stride Ahead           1:57.11   2                 
  7 Pinsent-Oxley, Brandon    31 Bison Athletics        1:57.36   1                 
  8 Brailsford, Ret           20 U OF R Cougars         1:57.40   2                 
  9 Rawling, Angus            20 Team Alberta          x1:57.89   2                 
 10 Allen, Tristan            19 Team Manitoba          1:59.52   2                 
 11 Kornelson, Deric          19 Team Manitoba         x1:59.58   2                 
 12 Penner, Thomas            19 Bison Athletics       x1:59.82   2                 
 13 Boyd, Connor              21 Team Manitoba         x2:00.22   1                 
 14 Kipkemboi, Rehno          21 Bison Athletics       x2:03.70   2                 
 15 Tran, Ryan                19 Bison Athletics       x2:09.27   2                 
 -- Hoffman, Noah             18 Wpg Optimist               DNF   2