University of Manitoba Fieldhouse - Site License              8/12/2018 - 10:21 AM
    2018 National Legion Track and Field Championships - 8/10/2018 to 8/12/2018    
                           Brandon Community Sportsplex                            
 
Event 47  Men 200 Meter Dash U16
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================                   
 Heats to finals 4 heats Top 1+ 4                                                  
Championship: M 21.90  1985        Brad McCuaig                                    
    Name                    Year Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: -2.2                                                 
  1 Rose, Jadon               03 Mississauga              23.15Q                   
  2 Kidd, Daniel              04 Voleo Athletics          23.33q                   
  3 Schultz, Caiden           03 Caltaf Athletic          23.93                    
  4 Reid, Nathan              04 Etobicoke Tr             23.98                    
  5 Jiang, Roy                03 Ocean Athletics          24.17                    
  6 Chan, Nathan              03 Universal AT             26.05                    
 -- Chambers, Tyson           03 Manitoba-NW ON              DQ  Rule 163.3        
Heat  2 Preliminaries   Wind: -1.3                                                 
  1 Rose, Jalon               03 Mississauga              23.23Q                   
  2 Richards, Matthias        03 Ontario                  23.35q                   
  3 Octave, Tyrick            03 Quebec                   23.40q                   
  4 Hinsperger, Aiden         03 Saugeen Trac             23.52                    
  5 Dizon, Ryden              04 Wpg Optimist             24.15                    
  6 Michaud, Jeremy           03 New Brunswick            24.84                    
  7 McLean, Hunter            03 Manitoba-NW ON           25.12                    
Heat  3 Preliminaries   Wind: -2.4                                                 
  1 Hurst Jr, David           03 Mississauga              23.35Q                   
  2 Reader, Daniel            03 Ontario                  23.50                    
  3 Long, Dillinger           04 South Simcoe             23.63                    
  4 Uchacz, Dayton            04 Saskatchewan             24.52                    
  5 Hardy, Ryder              04 Riversdale A             24.71                    
  6 Basque, Guillaume         04 New Brunswick            25.76                    
 -- Miller Harms, Wilhelm     03 Prairie Storm               DQ  Rule 163.3        
Heat  4 Preliminaries   Wind: -3.1                                                 
  1 Ezzeddine, Joe Bernard    03 Quebec                   23.02Q                   
  2 Barresi, Domenic          03 Hamilton Oly             23.30q                   
  3 Powell-Burgess, Diarra J  03 Mississauga              23.87                    
  4 Thompson, Brendon         03 Alberta-NWT              24.07                    
  5 Yoon, Kyuhyun             03 Universal AT             25.20                    
  6 Taylor, Nathen            03 Newfoundland             26.24                    
========================================================================           
 Heats to finals 4 heats Top 1+ 4                                                  
Championship: M 21.90  1985        Brad McCuaig                                    
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Ezzeddine, Joe Bernard    03 Quebec                   23.02Q -3.1  4           
  2 Rose, Jadon               03 Mississauga              23.15Q -2.2  1           
  3 Rose, Jalon               03 Mississauga              23.23Q -1.3  2           
  4 Hurst Jr, David           03 Mississauga              23.35Q -2.4  3           
  5 Barresi, Domenic          03 Hamilton Oly             23.30q -3.1  4           
  6 Kidd, Daniel              04 Voleo Athletics          23.33q -2.2  1           
  7 Richards, Matthias        03 Ontario                  23.35q -1.3  2           
  8 Octave, Tyrick            03 Quebec                   23.40q -1.3  2           
  9 Reader, Daniel            03 Ontario                  23.50  -2.4  3           
 10 Hinsperger, Aiden         03 Saugeen Trac             23.52  -1.3  2           
 11 Long, Dillinger           04 South Simcoe             23.63  -2.4  3           
 12 Powell-Burgess, Diarra J  03 Mississauga              23.87  -3.1  4           
 13 Schultz, Caiden           03 Caltaf Athletic          23.93  -2.2  1           
 14 Reid, Nathan              04 Etobicoke Tr             23.98  -2.2  1           
 15 Thompson, Brendon         03 Alberta-NWT              24.07  -3.1  4           
 16 Dizon, Ryden              04 Wpg Optimist             24.15  -1.3  2           
 17 Jiang, Roy                03 Ocean Athletics          24.17  -2.2  1           
 18 Uchacz, Dayton            04 Saskatchewan             24.52  -2.4  3           
 19 Hardy, Ryder              04 Riversdale A             24.71  -2.4  3           
 20 Michaud, Jeremy           03 New Brunswick            24.84  -1.3  2           
 21 McLean, Hunter            03 Manitoba-NW ON           25.12  -1.3  2           
 22 Yoon, Kyuhyun             03 Universal AT             25.20  -3.1  4           
 23 Basque, Guillaume         04 New Brunswick            25.76  -2.4  3           
 24 Chan, Nathan              03 Universal AT             26.05  -2.2  1           
 25 Taylor, Nathen            03 Newfoundland             26.24  -3.1  4           
 -- Chambers, Tyson           03 Manitoba-NW ON              DQ  -2.2  1 Rule 163.3
 -- Miller Harms, Wilhelm     03 Prairie Storm               DQ  -2.4  3 Rule 163.3