University of Manitoba Fieldhouse - Site License         8/10/2018 - 3:30 PM
 2018 National Legion Track and Field Championships - 8/10/2018 to 8/12/2018 
                        Brandon Community Sportsplex                         
 
Event 71  Men 1500 Meter Run U18
=======================================================================      
Championship: M 3:52.67  1999        Ryan Hayden                             
    National: N 3:45.87  2010        Robert Denault                          
    Name                    Year Team                    Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Knight, Evan              01 Newfoundland           4:04.76              
  2 Kuipers, Anton            01 Caltaf Athle           4:05.43              
  3 Boyle, William            02 Wpg Optimist           4:07.02              
  4 Somers, Drew              01 Nova Scotia/Nunavut    4:09.70              
  5 Reimer, Calvin            01 Wpg Optimist           4:11.17              
  6 Seshadri, Benjamin        02 Riversdale A           4:12.53              
  7 Bauman, Dylan             01 Riversdale A           4:13.08              
  8 Kean, Mitchell            01 New Brunswick          4:18.02              
  9 Morneault, Tristan        02 New Brunswick          4:24.44              
 10 Spulnick, Brandon         02 Manitoba-NW ON         4:26.29              
 11 Peterson, Samuel          01 Prince Edwar           4:34.71              
 12 Smith, Philip             02 Newfoundland           4:47.06              
Section  2                                                                   
  1 Malleck, Foster           01 Laurel Creek T.F.C.    3:57.58              
  2 MacLean, Ron              01 Saskatchewan           3:57.77   3:57.761   
  3 Hollinger, Jake           01 Ontario                3:57.77   3:57.767   
  4 Fast, Quincy              01 Riversdale A           3:58.68              
  5 Van Allen, Fraser         02 Bc-Yk                  4:00.17              
  6 Said, Moktar              01 Riversdale A           4:05.92              
  7 Mota, Nicholas            01 Newmarket Hu           4:06.03              
  8 Pernitsky, Treyton        01 Riversdale A           4:06.94              
  9 Minfray, Antoine          01 Bc-Yk                  4:07.98              
 10 Grocholski, Kobe          02 Wolves Athle           4:10.07              
 11 Héroux, Éliott            01 Quebec                 4:12.37              
 12 Hwang, Logan              01 Kamloops Tra           4:29.16              
 -- Nkurunziza, Prince        01 Quebec                     DNF              
==========================================================================   
Championship: M 3:52.67  1999        Ryan Hayden                             
    National: N 3:45.87  2010        Robert Denault                          
    Name                    Year Team                    Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Malleck, Foster           01 Laurel Creek T.F.C.    3:57.58   2          
  2 MacLean, Ron              01 Saskatchewan           3:57.77   2  3:57.761
  3 Hollinger, Jake           01 Ontario                3:57.77   2  3:57.767
  4 Fast, Quincy              01 Riversdale A           3:58.68   2          
  5 Van Allen, Fraser         02 Bc-Yk                  4:00.17   2          
  6 Knight, Evan              01 Newfoundland           4:04.76   1          
  7 Kuipers, Anton            01 Caltaf Athle           4:05.43   1          
  8 Said, Moktar              01 Riversdale A           4:05.92   2          
  9 Mota, Nicholas            01 Newmarket Hu           4:06.03   2          
 10 Pernitsky, Treyton        01 Riversdale A           4:06.94   2          
 11 Boyle, William            02 Wpg Optimist           4:07.02   1          
 12 Minfray, Antoine          01 Bc-Yk                  4:07.98   2          
 13 Somers, Drew              01 Nova Scotia/Nunavut    4:09.70   1          
 14 Grocholski, Kobe          02 Wolves Athle           4:10.07   2          
 15 Reimer, Calvin            01 Wpg Optimist           4:11.17   1          
 16 Héroux, Éliott            01 Quebec                 4:12.37   2          
 17 Seshadri, Benjamin        02 Riversdale A           4:12.53   1          
 18 Bauman, Dylan             01 Riversdale A           4:13.08   1          
 19 Kean, Mitchell            01 New Brunswick          4:18.02   1          
 20 Morneault, Tristan        02 New Brunswick          4:24.44   1          
 21 Spulnick, Brandon         02 Manitoba-NW ON         4:26.29   1          
 22 Hwang, Logan              01 Kamloops Tra           4:29.16   2          
 23 Peterson, Samuel          01 Prince Edwar           4:34.71   1          
 24 Smith, Philip             02 Newfoundland           4:47.06   1          
 -- Nkurunziza, Prince        01 Quebec                     DNF   2