University of Manitoba Fieldhouse - Site License        8/12/2018 - 4:24 PM
2018 National Legion Track and Field Championships - 8/10/2018 to 8/12/2018 
                        Brandon Community Sportsplex                        
 
Event 40  Women Triple Jump U18
============================================================================
Championship: M 12.61m  2014        Jamilah James                           
    National: N 12.95m  2001        Tabia Charles                           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Flight  1                                                                   
  1 Yiridoe, Martha           02 Nova Scotia/Nunavut     11.28m   3.1       
     10.80m(3.5) 11.19m(2.2) 11.28m(3.1) FOUL(3.9) 10.77m(2.4) 10.86m(1.6)  
  2 Tuininga, Hannah          02 Unattached Alberta      11.09m   3.1       
     11.09m(3.1) 11.05m(2.3) 10.94m(1.9) 10.75m(1.6) 11.03m(3.7) 10.87m(3.0)
  3 Ertl, Jo-Jo               01 Manitoba-NW ON          10.80m   0.5       
     10.08m(2.1) FOUL(2.1) 10.80m(0.5)                                      
  4 Mah, Jadyn                02 New Brunswick           10.66m   1.5       
     10.41m(2.9) 10.41m(1.8) 10.66m(1.5)                                    
  5 Cox, Miranda              01 London Western          10.51m   2.5       
     10.05m(3.8) 10.50m(2.8) 10.51m(2.5)                                    
  6 Rajapakse, Dinu           01 Wpg Optimist            10.32m   3.4       
     10.20m(2.4) 10.32m(3.4) FOUL(1.6)                                      
  7 Sanders, Maxine           02 Wpg Optimist            10.24m   1.5       
     10.24m(1.5) FOUL(1.8) 10.18m(3.1)                                      
  8 Nguyen, Ann               01 York Univers            10.02m   1.7       
     FOUL(2.0) 9.94m(3.7) 10.02m(1.7)                                       
 -- Woitas, Kailee            02 Excel Athletika           FOUL             
     FOUL(0.5) FOUL(2.5) FOUL(3.7)                                          
Flight  2                                                                   
  1 Akinduro, Busola          02 Flying Angel            12.23m   2.3       
     11.46m(3.1) 11.87m(3.2) FOUL(+0.0) FOUL(1.5) 11.78m(2.0) 12.23m(2.3)   
  2 Dutchak, Rebecca          01 Bc/Yk                   11.59m   1.9       
     11.24m(2.0) 11.59m(1.9) 11.44m(1.8) 11.43m(4.2) 11.41m(1.3) 11.18m(1.4)
  3 Roach, Jada               01 Saskatoon TF Club       11.56m   2.7       
     11.13m(3.9) 11.55m(1.6) 11.56m(2.7) 11.50m(3.7) 10.19m(3.6) 11.56m(2.2)
  4 Agboola, Rofiat           02 Manitoba-NW ON          11.46m   2.9       
     FOUL(3.0) 11.41m(2.8) 11.46m(2.9) 11.18m(1.7) 11.24m(1.9) 11.25m(0.7)  
  5 Hamilton, Asia            02 Flying Angel            11.04m   2.5       
     10.55m(3.3) 10.65m(2.0) 11.04m(2.5) FOUL      FOUL      10.55m(1.1)    
  6 Sweeney, Sierra           02 Nova Scotia/Nunavut     10.94m   1.7       
     10.86m(3.4) 10.59m(2.6) 10.73m(2.1) 10.70m(2.7) 10.94m(1.7) 10.87m(1.8)
  7 Mayr, Madison             01 Calgary Warr            10.77m   1.8       
     10.10m(3.2) 10.77m(1.8) 10.76m(1.9)                                    
  8 Vrolyk, Paige             01 Sarnia Athle            10.74m   3.1       
     10.57m(1.7) 10.74m(3.1) 10.53m(1.8)                                    
  9 Larre, Kennedy            02 Unattached Alberta      10.29m   4.0       
     10.29m(4.0) 9.92m(1.8) FOUL(2.9)                                       
 -- Adelugba, Timi            02 Saskatchewan              FOUL             
     FOUL      FOUL      FOUL                                               
============================================================================
Championship: M 12.61m  2014        Jamilah James                           
    National: N 12.95m  2001        Tabia Charles                           
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Akinduro, Busola          02 Flying Angel            12.23m   2.3       
     11.46m(3.1) 11.87m(3.2) FOUL(+0.0) FOUL(1.5) 11.78m(2.0) 12.23m(2.3)   
  2 Dutchak, Rebecca          01 Bc/Yk                   11.59m   1.9       
     11.24m(2.0) 11.59m(1.9) 11.44m(1.8) 11.43m(4.2) 11.41m(1.3) 11.18m(1.4)
  3 Roach, Jada               01 Saskatoon TF Club       11.56m   2.7       
     11.13m(3.9) 11.55m(1.6) 11.56m(2.7) 11.50m(3.7) 10.19m(3.6) 11.56m(2.2)
  4 Agboola, Rofiat           02 Manitoba-NW ON          11.46m   2.9       
     FOUL(3.0) 11.41m(2.8) 11.46m(2.9) 11.18m(1.7) 11.24m(1.9) 11.25m(0.7)  
  5 Yiridoe, Martha           02 Nova Scotia/Nunavut     11.28m   3.1       
     10.80m(3.5) 11.19m(2.2) 11.28m(3.1) FOUL(3.9) 10.77m(2.4) 10.86m(1.6)  
  6 Tuininga, Hannah          02 Unattached Alberta      11.09m   3.1       
     11.09m(3.1) 11.05m(2.3) 10.94m(1.9) 10.75m(1.6) 11.03m(3.7) 10.87m(3.0)
  7 Hamilton, Asia            02 Flying Angel            11.04m   2.5       
     10.55m(3.3) 10.65m(2.0) 11.04m(2.5) FOUL      FOUL      10.55m(1.1)    
  8 Sweeney, Sierra           02 Nova Scotia/Nunavut     10.94m   1.7       
     10.86m(3.4) 10.59m(2.6) 10.73m(2.1) 10.70m(2.7) 10.94m(1.7) 10.87m(1.8)
  9 Ertl, Jo-Jo               01 Manitoba-NW ON          10.80m   0.5       
     10.08m(2.1) FOUL(2.1) 10.80m(0.5)                                      
 10 Mayr, Madison             01 Calgary Warr            10.77m   1.8       
     10.10m(3.2) 10.77m(1.8) 10.76m(1.9)                                    
 11 Vrolyk, Paige             01 Sarnia Athle            10.74m   3.1       
     10.57m(1.7) 10.74m(3.1) 10.53m(1.8)                                    
 12 Mah, Jadyn                02 New Brunswick           10.66m   1.5       
     10.41m(2.9) 10.41m(1.8) 10.66m(1.5)                                    
 13 Cox, Miranda              01 London Western          10.51m   2.5       
     10.05m(3.8) 10.50m(2.8) 10.51m(2.5)                                    
 14 Rajapakse, Dinu           01 Wpg Optimist            10.32m   3.4       
     10.20m(2.4) 10.32m(3.4) FOUL(1.6)                                      
 15 Larre, Kennedy            02 Unattached Alberta      10.29m   4.0       
     10.29m(4.0) 9.92m(1.8) FOUL(2.9)                                       
 16 Sanders, Maxine           02 Wpg Optimist            10.24m   1.5       
     10.24m(1.5) FOUL(1.8) 10.18m(3.1)                                      
 17 Nguyen, Ann               01 York Univers            10.02m   1.7       
     FOUL(2.0) 9.94m(3.7) 10.02m(1.7)                                       
 -- Adelugba, Timi            02 Saskatchewan              FOUL             
     FOUL      FOUL      FOUL                                               
 -- Woitas, Kailee            02 Excel Athletika           FOUL             
     FOUL(0.5) FOUL(2.5) FOUL(3.7)