University of Manitoba Fieldhouse - Site License        8/11/2018 - 5:18 PM
2018 National Legion Track and Field Championships - 8/10/2018 to 8/12/2018 
                        Brandon Community Sportsplex                        
 
Event 15  Women Long Jump U16
============================================================================
Championship: M 6.02m  2006        Christabel Nettey                        
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Tunti, Laysha             03 Bc/Yk                    5.53m   2.7       
     5.15m(2.0) FOUL(4.2) FOUL(2.2) 5.25m(0.6) 5.53m(2.7) 5.46m(0.5)        
  2 Catton, Jillian           03 Ontario                  5.50m   1.7       
     FOUL(1.7) 5.03m(3.4) 5.02m(1.8) 5.23m(0.8) FOUL(1.9) 5.50m(1.7)        
  3 Adekayode, Debra          03 Wpg Optimist             5.37m   0.7       
     5.07m(3.3) 5.00m(1.7) 5.09m(0.4) 4.96m(0.6) 5.17m(1.7) 5.37m(0.7)      
  4 Boccacci, Ilona           03 Quebec                   5.31m   0.6       
     5.31m(0.6) FOUL(0.1) 5.09m(+0.0) 5.21m(0.3) FOUL(0.6) FOUL(0.8)        
  5 Starr, Madeline Ruth      04 Quebec                   5.27m   2.2       
     5.25m(1.3) 5.27m(2.2) 5.08m(2.1) 5.17m(2.0) 5.24m(2.1) 5.26m(2.6)      
  6 Valero, Verona            03 Calgary Warr             5.21m   1.5       
     5.06m(3.1) FOUL(+0.0) 4.92m(1.8) 5.21m(1.5) 4.98m(2.2) FOUL(1.6)       
  7 Pritchard, Shelaine       04 Saskatchewan             5.20m   3.6       
     5.10m(2.1) 4.93m(2.0) 5.02m(0.4) 4.77m(0.6) 5.20m(3.6) FOUL(1.4)       
  8 Gaudry, Abbigael          03 Nova Scotia/Nunavut      5.08m   1.5       
     2.48m(+0.0) 4.79m(1.7) 5.08m(1.5) FOUL(1.7) FOUL(1.7) 4.99m(0.6)       
  9 Desousa, Tayah            03 St Thomas Legion         4.95m   1.5       
     4.91m(2.5) 4.78m(+0.0) 4.95m(1.5)                                      
 10 Starcevic, Victoria       03 Burlington T             4.52m   1.0       
     4.51m(2.3) 4.10m(1.9) 4.52m(1.0)                                       
 11 Primrose, Kennedy         03 Universal AT             4.42m   0.1       
     3.58m(1.6) 4.36m(2.2) 4.42m(0.1)                                       
 12 Szucs, Jasmine            03 Calgary Spartans         4.33m   1.2       
     4.32m(1.3) 4.27m(1.6) 4.33m(1.2)                                       
 13 Halaoui, Marena-Solim     03 New Brunswick            4.27m   1.1       
     3.60m(1.2) 3.72m(3.0) 4.27m(1.1)                                       
 14 Hachey, Eloise            03 New Brunswick            4.17m   2.2       
     4.12m(3.1) 4.17m(2.2) FOUL(+0.0)                                       
 15 Jozin, Annika             03 Ontario                  1.95m   4.5       
     1.95m(4.5) PASS      PASS                                              
 -- Olaloku, Olamide          03 Saskatchewan              FOUL             
     FOUL(3.0) FOUL(1.1) FOUL(1.6)