University of Manitoba Fieldhouse - Site License                8/11/2017 - 2:42 PM
    2017 National Legion Track and Field Championships - 8/11/2017 to 8/13/2017     
                                  U of MB Stadium                                   
 
Event 7  Women 80 Meter Hurdles 30'' Midget
==========================================================================          
 heats to finals 3 heats Top 2 + 2 times                                            
Championship: M 11.26  2014        Arielle Bykovskaia-Dominique                     
    Name                    Year Team                   Prelims  Alternate          
==========================================================================          
Heat  1 Preliminaries   Wind: 0.7                                                   
  1 Gee, Olivia               02 Team Ontario             12.18Q                    
  2 Dueck, Megan              02 Team Saskatchewan        12.69Q                    
  3 Valero, Verona            03 Calgary Warr             12.75q                    
  4 Baron, Samantha           02 Comox Valley             12.86q                    
  5 Sanders, Maxine           02 Team Manitoba            13.50                     
  6 Labricciosa, Sofia        02 Niagara Regi             13.52                     
 -- O'Flaherty, Caleigh       02 Comox Valley                DQ  Rule 168.7b        
Heat  2 Preliminaries   Wind: 0.5                                                   
  1 Sweeney, Sierra           02 Nova Scotia/Nunavut      11.82Q                    
  2 Albertson, Rachel         03 Team Saskatchewan        12.72Q                    
  3 Dumba, Sadie              02 Caltaf Athle             13.33                     
  4 Bathurst, Regan           02 Brockville L             13.40                     
  5 Marsden, Kya              03 Caltaf Athle             13.49                     
  6 Laratta, Laila            02 Calgary Spartans         13.86                     
Heat  3 Preliminaries   Wind: 0.7                                                   
  1 Gatzke, Natasha           02 Calgary Warr             12.08Q                    
  2 Trudel, Meagan            02 Lanaudière-O             12.66Q                    
  3 Esan, Adesola             02 Calgary Spartans         13.14                     
  4 Webb, Alexandria          02 Team Ontario             13.21                     
  5 Mann, Rachel              02 Unattached-Manitoba      13.44                     
  6 Kennedy, Angelique        02 Comox Valley             14.21                     
==================================================================================  
 heats to finals 3 heats Top 2 + 2 times                                            
Championship: M 11.26  2014        Arielle Bykovskaia-Dominique                     
    Name                    Year Team                   Prelims  Wind H# Alternate  
==================================================================================  
Preliminaries                                                                       
  1 Sweeney, Sierra           02 Nova Scotia/Nunavut      11.82Q  0.5  2            
  2 Gatzke, Natasha           02 Calgary Warr             12.08Q  0.7  3            
  3 Gee, Olivia               02 Team Ontario             12.18Q  0.7  1            
  4 Trudel, Meagan            02 Lanaudière-O             12.66Q  0.7  3            
  5 Dueck, Megan              02 Team Saskatchewan        12.69Q  0.7  1            
  6 Albertson, Rachel         03 Team Saskatchewan        12.72Q  0.5  2            
  7 Valero, Verona            03 Calgary Warr             12.75q  0.7  1            
  8 Baron, Samantha           02 Comox Valley             12.86q  0.7  1            
  9 Esan, Adesola             02 Calgary Spartans         13.14   0.7  3            
 10 Webb, Alexandria          02 Team Ontario             13.21   0.7  3            
 11 Dumba, Sadie              02 Caltaf Athle             13.33   0.5  2            
 12 Bathurst, Regan           02 Brockville L             13.40   0.5  2            
 13 Mann, Rachel              02 Unattached-Manitoba      13.44   0.7  3            
 14 Marsden, Kya              03 Caltaf Athle             13.49   0.5  2            
 15 Sanders, Maxine           02 Team Manitoba            13.50   0.7  1            
 16 Labricciosa, Sofia        02 Niagara Regi             13.52   0.7  1            
 17 Laratta, Laila            02 Calgary Spartans         13.86   0.5  2            
 18 Kennedy, Angelique        02 Comox Valley             14.21   0.7  3            
 -- O'Flaherty, Caleigh       02 Comox Valley                DQ   0.7  1 Rule 168.7b