University of Manitoba Fieldhouse - Site License                  8/12/2017 - 4:52 PM
     2017 National Legion Track and Field Championships - 8/11/2017 to 8/13/2017      
                             Brandon Community Sportsplex                             
 
Event 81  Men Long Jump Youth
======================================================================================
Championship: M 7.25m  1994        Shane Niemi                                        
    National: N 7.32m  2004        Oluseyi Smith                                      
    Name                    Year Team                    Finals  Wind Points Alternate
======================================================================================
Finals                                                                                
  1 Khan, Shahmir             00 Team Ontario             7.07m   1.9                 
     6.59m(1.3) 6.84m(+0.0) 7.03m(1.4) 7.07m(1.9) 6.80m(-0.7) FOUL(0.1)               
  2 Che, Eric                 00 British Columbia         7.06m   2.2                 
     6.59m(-0.3) FOUL(2.1) 6.86m(0.8) 6.81m(+0.0) 6.87m(1.8) 7.06m(2.2)               
  3 Gabaud, Shaïdan           01 Lachine                  6.86m   0.4                 
     6.64m(-0.2) FOUL(1.6) 6.61m(+0.0) 6.77m(0.3) 6.86m(0.4) FOUL(0.9)                
  4 MacKenzie, Bryce          00 British Columbia         6.84m   1.1                 
     6.47m(+0.0) 6.84m(1.1) 6.51m(+0.0) FOUL(+0.0) FOUL(0.8) FOUL(0.3)                
  5 MacNeill, Matthew         00 London Weste             6.81m  +0.0                 
     6.34m(+0.0) 6.30m(1.9) 6.52m(1.5) 6.70m(1.2) 6.53m(1.6) 6.81m(+0.0)              
  6 Mapp, Isaac               00 Team Ontario             6.77m   1.4                 
     FOUL(1.7) 6.47m(+0.0) FOUL(1.5) 6.77m(1.4) FOUL(1.9) FOUL(+0.0)                  
  7 Tarus, Vlad               00 Team Quebec              6.58m   0.1                 
     6.49m(-0.2) 6.40m(1.9) 6.58m(0.1) 5.19m(0.4) PASS      6.50m(+0.0)               
  8 Hamilton, Josh            00 Team Newfoundland        6.57m   1.7                 
     6.36m(0.7) 6.57m(1.7) 6.38m(0.2) 6.32m(+0.0) 6.28m(0.7) 6.34m(+0.0)              
  9 Vanbeek, Aidan            01 Brockville L             6.36m   1.1                 
     FOUL(1.4) 6.19m(1.3) 6.36m(1.1)                                                  
 10 Brady, Jon                01 Brockville L             6.31m  +0.0                 
     6.09m(+0.0) 5.91m(0.1) 6.31m(+0.0)                                               
 11 Corbin, Brett             00 Nova Scotia/Nunavut      6.30m  +0.0                 
     6.29m(1.5) 6.21m(+0.0) 6.30m(+0.0)                                               
 12 Villanueva, Jestoni       01 Team Manitoba            6.29m   1.1                 
     5.54m(+0.0) FOUL(1.1) 6.29m(1.1)                                                 
 13 Boudreau, Andrew          01 Team New Brunswick       5.87m   1.7                 
     5.67m(+0.0) 5.87m(1.7) 5.78m(1.0)                                                
 14 Hutchinson, Josh          00 Team Manitoba            5.85m   0.1                 
     5.85m(0.1) 5.75m(+0.0) 5.81m(+0.0)                                               
 15 Fettes, Logan             00 Team Saskatchewan        5.83m  +0.0                 
     FOUL(+0.0) FOUL(1.6) 5.83m(+0.0)                                                 
 16 McConnell, Denver         00 Team Newfoundland        5.55m   1.1                 
     4.70m(1.4) 5.55m(1.1) 5.43m(1.2)