University of Manitoba Fieldhouse - Site License                8/11/2017 - 2:09 PM
    2017 National Legion Track and Field Championships - 8/11/2017 to 8/13/2017     
                            Brandon Community Sportsplex                            
 
Event 50  Men 1200 Meter Run Midget
=================================================================================   
 Timed finals 2 sections                                                            
Championship: M 3:07.43  2010        Alex Freemantle                                
    Name                    Year Team                    Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Boyle, William            02 Winnipeg Opt           3:19.73                     
  2 Good, Aiden               02 Airdrie Aces           3:19.75                     
  3 Wiebe, Samuel             02 Riversdale A           3:23.06                     
  4 Wierzbicki, Jack          02 Team Ontario           3:23.74                     
  5 Mytopher, Adam            03 Last Mountai           3:24.43                     
  6 Richard, François         03 Team New Brunswick     3:24.71                     
  7 Morgan, Huw               02 Caltaf Athle           3:26.62                     
  8 Hopkins, Matthew          02 Calgary Warr           3:28.41                     
  9 Fowlow, Matthew           02 Caltaf Athle           3:29.30                     
 10 Mohammedali, Towfik       02 Riversdale A           3:29.44                     
 11 Cook, Jacob               02 Calgary Warr           3:35.16                     
 12 Sharma, Naveen            02 Etobicoke TR           3:37.70                     
 13 Popejoy, Dylan            03 Brockville L           3:40.72                     
Section  2                                                                          
  1 Goguen, Dakota            02 Team Ontario           3:13.62                     
  2 Grocholski, Kobe          02 Wolves Athle           3:15.20                     
  3 Pinto, Owen               03 Ocean Athletics        3:16.05                     
  4 Van Allen, Fraser         02 Mid Island Distance    3:16.11                     
  5 Campbell, Eric            03 Niagara Olym           3:16.67                     
  6 Gonzalez, Joshua          02 Winnipeg Opt           3:17.75                     
  7 Clarke, Winston           02 Calgary Warr           3:18.97                     
  8 Ushko, Jason              02 Edmonton Harriers      3:19.14                     
  9 Tremblay, Vincent         02 Team Quebec            3:21.98                     
 10 Bryant, Jayden            03 Team Manitoba          3:23.53                     
 11 Kurys, Heath              02 Team Manitoba          3:26.21                     
 -- Fast, Joe                 02 Ottawa Lions T.F.C.         DQ   Rule 163.2b       
====================================================================================
 Timed finals 2 sections                                                            
Championship: M 3:07.43  2010        Alex Freemantle                                
    Name                    Year Team                    Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Goguen, Dakota            02 Team Ontario           3:13.62   2                 
  2 Grocholski, Kobe          02 Wolves Athle           3:15.20   2                 
  3 Pinto, Owen               03 Ocean Athletics        3:16.05   2                 
  4 Van Allen, Fraser         02 Mid Island Distance    3:16.11   2                 
  5 Campbell, Eric            03 Niagara Olym           3:16.67   2                 
  6 Gonzalez, Joshua          02 Winnipeg Opt           3:17.75   2                 
  7 Clarke, Winston           02 Calgary Warr           3:18.97   2                 
  8 Ushko, Jason              02 Edmonton Harriers      3:19.14   2                 
  9 Boyle, William            02 Winnipeg Opt           3:19.73   1                 
 10 Good, Aiden               02 Airdrie Aces           3:19.75   1                 
 11 Tremblay, Vincent         02 Team Quebec            3:21.98   2                 
 12 Wiebe, Samuel             02 Riversdale A           3:23.06   1                 
 13 Bryant, Jayden            03 Team Manitoba          3:23.53   2                 
 14 Wierzbicki, Jack          02 Team Ontario           3:23.74   1                 
 15 Mytopher, Adam            03 Last Mountai           3:24.43   1                 
 16 Richard, François         03 Team New Brunswick     3:24.71   1                 
 17 Kurys, Heath              02 Team Manitoba          3:26.21   2                 
 18 Morgan, Huw               02 Caltaf Athle           3:26.62   1                 
 19 Hopkins, Matthew          02 Calgary Warr           3:28.41   1                 
 20 Fowlow, Matthew           02 Caltaf Athle           3:29.30   1                 
 21 Mohammedali, Towfik       02 Riversdale A           3:29.44   1                 
 22 Cook, Jacob               02 Calgary Warr           3:35.16   1                 
 23 Sharma, Naveen            02 Etobicoke TR           3:37.70   1                 
 24 Popejoy, Dylan            03 Brockville L           3:40.72   1                 
 -- Fast, Joe                 02 Ottawa Lions T.F.C.         DQ   2  Rule 163.2b