University of Manitoba Fieldhouse - Site License                   8/4/2017 - 8:21 PM
                      Canada Games 2017 - 7/31/2017 to 8/4/2017                       
                                 Jeux du Canada 2017                                  
                                       Winnipeg                                       
 
Event 46  Men 4x100 Meter Relay Open
16 Advance:  Top 3 Each Heat plus Next 10 Best Times
===================================================================================   
 Top 3 from each semi final + next 2 fastest times to A Final                         
 Next 2 fastest times to B Final                                                      
  Jeux/Games: % 40.02  2013        Ontario, ON                                        
                       ABowman, TMacleod, GMacNeill, ADeGrasse                        
National Rec:   37.64  2016                                                           
    Team                                                 Seed    Prelims  Alternate   
===================================================================================   
Heat  1 Preliminaries                                                                 
  1 Quebec                                              40.91      41.75Q             
     1) #566 Szuba, Alexander 96        2) #539 Aber, Yassine 96                      
     3) #544 Daly, Matthew 97           4) #564 Sixta, Nicolas 99                     
  2 Saskatchewan                                        41.09      41.88Q             
     1) #599 Edwards, Austin 96         2) #597 Botterill, Ryan 99                    
     3) #617 Strauss, Austin 97         4) #611 Plummer, Michael 99                   
  3 Alberta                                             41.94      41.90Q             
     1) #131 Bubelenyi, Daniel 97       2) #149 Olonisakin, Temitope 97               
     3) #144 Louza, Sheldon 00          4) #138 Hernandez, Aaron 95                   
  4 Prince Edward Island                                45.37      43.26q             
     1) #501 MacFadyen, Owen 00         2) #508 Whalen, Daniel 98                     
     3) #509 Wilson, Zach 01            4) #500 MacDonald, Damon 95                   
 -- Nova Scotia                                         41.70         DQ  Rule172.7   
     1) #639 West, Johnny 97            2) #640 Lord, Daniel 00                       
     3) #419 Symonds, Jacob 99          4) #409 Lunda, Joshua 95                      
Heat  2 Preliminaries                                                                 
  1 British Columbia                                    41.22      40.90Q             
     1) #204 Mah, Nathan 98             2) #212 Tjernagel, Benjamin 99                
     3) #185 Aono, Michael 98           4) #187 Blake, Jerome 95                      
  2 Ontario                                             40.02      41.31Q             
     1) #454 Adams, Samuel 98           2) #479 Stewart-Baynes, Khamal 99             
     3) #455 Anderson-Richards, Tacuma  4) #467 Kowalchuk, Karson 98                  
  3 Manitoba                                            41.51      42.35Q             
     1) #269 Yallits, Bryan 97          2) #251 Dufault, Marcel 99                    
     3) #256 Hreno, Stefan 98           4) #260 Nti, William 96                       
  4 New Brunswick                                       42.63      42.65q             
     1) #304 Cleghorn, Brandon 95       2) #320 McGovern, Kenneth 00                  
     3) #309 Harrison, Braden 97        4) #325 Williston, Alexander 95               
  5 Newfoundland                                        44.01      44.44q             
     1) #347 Deshpande, Harshal 98      2) #349 Hamilton, Josh 00                     
     3) #353 Kakoko, Jeremy 99          4) #364 Wood, Andrew 95                       
======================================================================================
 Top 3 from each semi final + next 2 fastest times to A Final                         
 Next 2 fastest times to B Final                                                      
  Jeux/Games: % 40.02  2013        Ontario, ON                                        
                       ABowman, TMacleod, GMacNeill, ADeGrasse                        
National Rec:   37.64  2016                                                           
    Team                                                 Seed    Prelims  H# Alternate
======================================================================================
Preliminaries                                                                         
  1 British Columbia                                    41.22      40.90Q  2          
     1) #204 Mah, Nathan 98             2) #212 Tjernagel, Benjamin 99                
     3) #185 Aono, Michael 98           4) #187 Blake, Jerome 95                      
  2 Quebec                                              40.91      41.75Q  1          
     1) #566 Szuba, Alexander 96        2) #539 Aber, Yassine 96                      
     3) #544 Daly, Matthew 97           4) #564 Sixta, Nicolas 99                     
  3 Ontario                                             40.02      41.31Q  2          
     1) #454 Adams, Samuel 98           2) #479 Stewart-Baynes, Khamal 99             
     3) #455 Anderson-Richards, Tacuma  4) #467 Kowalchuk, Karson 98                  
  4 Saskatchewan                                        41.09      41.88Q  1          
     1) #599 Edwards, Austin 96         2) #597 Botterill, Ryan 99                    
     3) #617 Strauss, Austin 97         4) #611 Plummer, Michael 99                   
  5 Alberta                                             41.94      41.90Q  1          
     1) #131 Bubelenyi, Daniel 97       2) #149 Olonisakin, Temitope 97               
     3) #144 Louza, Sheldon 00          4) #138 Hernandez, Aaron 95                   
  6 Manitoba                                            41.51      42.35Q  2          
     1) #269 Yallits, Bryan 97          2) #251 Dufault, Marcel 99                    
     3) #256 Hreno, Stefan 98           4) #260 Nti, William 96                       
  7 New Brunswick                                       42.63      42.65q  2          
     1) #304 Cleghorn, Brandon 95       2) #320 McGovern, Kenneth 00                  
     3) #309 Harrison, Braden 97        4) #325 Williston, Alexander 95               
  8 Prince Edward Island                                45.37      43.26q  1          
     1) #501 MacFadyen, Owen 00         2) #508 Whalen, Daniel 98                     
     3) #509 Wilson, Zach 01            4) #500 MacDonald, Damon 95                   
  9 Newfoundland                                        44.01      44.44q  2          
     1) #347 Deshpande, Harshal 98      2) #349 Hamilton, Josh 00                     
     3) #353 Kakoko, Jeremy 99          4) #364 Wood, Andrew 95                       
 -- Nova Scotia                                         41.70         DQ   1 Rule172.7
     1) #639 West, Johnny 97            2) #640 Lord, Daniel 00                       
     3) #419 Symonds, Jacob 99          4) #409 Lunda, Joshua 95