University of Manitoba Fieldhouse - Site License                     8/4/2017 - 8:21 PM
                       Canada Games 2017 - 7/31/2017 to 8/4/2017                        
                                  Jeux du Canada 2017                                   
                                        Winnipeg                                        
 
Event 19  Women 4x100 Meter Relay Open
16 Advance:  Top 3 Each Heat plus Next 10 Best Times
===================================================================================     
 Top 3 for each semi final + next 2 fastest times to A Final                            
 Next 2 fastest times to B Final                                                        
  Jeux/Games: % 45.61  1993        British Colombia, BC                                 
                       KMatheson,AMorris,TPerry,SVuu                                    
National Rec:   42.60  2015                                                             
    Team                                                 Seed    Prelims  Alternate     
===================================================================================     
Heat  1 Preliminaries                                                                   
  1 British Columbia                                    46.49      45.88Q               
     1) #184 Voloshin, Diana 97         2) #173 Kabia, Valda Kaydee 96                  
     3) #177 Nijjar, Jasneet 01         4) #174 Lucas, Katherine 98                     
  2 Manitoba                                            47.62      46.44Q               
     1) #229 McLeod, Rachael 96         2) #217 Babalola, Tayo 97                       
     3) #235 Turner, Tegan 96           4) #238 Wanigasekara, Sasanie 95                
  3 New Brunswick                                       51.29      49.09Q               
     1) #272 Cloutier, Marie-Pier 00    2) #289 Omalosanga, Véronique 99                
     3) #282 Leger, Joelle 00           4) #294 Taylor, Samantha 99                     
 -- Quebec                                              45.74         DQ  Rule 170.7    
     1) #528 Léger, Catherine 00        2) #526 Leduc, Audrey 99                        
     3) #521 Innocent, Marie Husdon 96  4) #520 Green, Deondra 00                       
 -- Prince Edward Island                                              DQ  Rule 170.7    
     1) #482 Cogswell, Madeline E 01    2) #484 Dayton, Madison 95                      
     3) #488 MacLean, Hillary 01        4) #483 Cormier, Morgan 00                      
Heat  2 Preliminaries                                                                   
  1 Alberta                                             46.05      46.63Q               
     1) #104 Hitchings, Hailey 97       2) #126 Werner, Grace 98                        
     3) #112 Kolodinsky, Jamie 95       4) #114 Latrace, Sandy 97                       
  2 Saskatchewan                                        46.39      47.93Q               
     1) #579 Kleiter, Mackenzi 95       2) #587 Rosin, Rachel 96                        
     3) #590 Strauss, Taylor 99         4) #581 Lehner, Katelyn 95                      
  3 Nova Scotia                                         47.95      48.23Q               
     1) #397 Wilson, Hayley 95          2) #386 Moller, Olivia 01                       
     3) #641 Mattinson, Taylor 00       4) #370 Beals, Shannay 95                       
  4 Newfoundland                                        50.57      49.42q               
     1) #332 Chan, Nicole 95            2) #327 Boland, Jennifer 98                     
     3) #337 Hayward, Erica 95          4) #336 Harding, Mykenzi 99                     
 -- Ontario                                                           DQ  Rule 170.6c   
     1) #446 Roxborough, Shyvonne 98    2) #443 Nero, Emma 97                           
     3) #448 Stenekes, Brittany 98      4) #430 Brandys, Lindsay 96                     
======================================================================================  
 Top 3 for each semi final + next 2 fastest times to A Final                            
 Next 2 fastest times to B Final                                                        
  Jeux/Games: % 45.61  1993        British Colombia, BC                                 
                       KMatheson,AMorris,TPerry,SVuu                                    
National Rec:   42.60  2015                                                             
    Team                                                 Seed    Prelims  H# Alternate  
======================================================================================  
Preliminaries                                                                           
  1 British Columbia                                    46.49      45.88Q  1            
     1) #184 Voloshin, Diana 97         2) #173 Kabia, Valda Kaydee 96                  
     3) #177 Nijjar, Jasneet 01         4) #174 Lucas, Katherine 98                     
  2 Alberta                                             46.05      46.63Q  2            
     1) #104 Hitchings, Hailey 97       2) #126 Werner, Grace 98                        
     3) #112 Kolodinsky, Jamie 95       4) #114 Latrace, Sandy 97                       
  3 Manitoba                                            47.62      46.44Q  1            
     1) #229 McLeod, Rachael 96         2) #217 Babalola, Tayo 97                       
     3) #235 Turner, Tegan 96           4) #238 Wanigasekara, Sasanie 95                
  4 Saskatchewan                                        46.39      47.93Q  2            
     1) #579 Kleiter, Mackenzi 95       2) #587 Rosin, Rachel 96                        
     3) #590 Strauss, Taylor 99         4) #581 Lehner, Katelyn 95                      
  5 Nova Scotia                                         47.95      48.23Q  2            
     1) #397 Wilson, Hayley 95          2) #386 Moller, Olivia 01                       
     3) #641 Mattinson, Taylor 00       4) #370 Beals, Shannay 95                       
  6 New Brunswick                                       51.29      49.09Q  1            
     1) #272 Cloutier, Marie-Pier 00    2) #289 Omalosanga, Véronique 99                
     3) #282 Leger, Joelle 00           4) #294 Taylor, Samantha 99                     
  7 Newfoundland                                        50.57      49.42q  2            
     1) #332 Chan, Nicole 95            2) #327 Boland, Jennifer 98                     
     3) #337 Hayward, Erica 95          4) #336 Harding, Mykenzi 99                     
 -- Quebec                                              45.74         DQ   1 Rule 170.7 
     1) #528 Léger, Catherine 00        2) #526 Leduc, Audrey 99                        
     3) #521 Innocent, Marie Husdon 96  4) #520 Green, Deondra 00                       
 -- Ontario                                                           DQ   2 Rule 170.6c
     1) #446 Roxborough, Shyvonne 98    2) #443 Nero, Emma 97                           
     3) #448 Stenekes, Brittany 98      4) #430 Brandys, Lindsay 96                     
 -- Prince Edward Island                                              DQ   1 Rule 170.7 
     1) #482 Cogswell, Madeline E 01    2) #484 Dayton, Madison 95                      
     3) #488 MacLean, Hillary 01        4) #483 Cormier, Morgan 00