University of Manitoba Fieldhouse - Site License                          8/4/2017 - 8:21 PM
                          Canada Games 2017 - 7/31/2017 to 8/4/2017                          
                                     Jeux du Canada 2017                                     
                                          Winnipeg                                           
 
Event 47  Men 4x400 Meter Relay Open
==========================================================================================   
 2                                                                                           
 Next 2 fastest times to B Final                                                             
  Jeux/Games: % 3:07.45  2013        Ontario, ON                                             
                         SAlhaddad, BMcBride, TMacleod, DBiocchi                             
National Rec:   3:02.64  1976                                                                
    Team                                              Prelims     Finals  Points Alternate   
==========================================================================================   
Section  1 Finals                                                                            
  1 Prince Edward Island                              3:35.12    3:32.39                     
     1) #496 Coles, Ben 97              2) #508 Whalen, Daniel 98                            
     3) #502 Mahar, Nathan 01           4) #505 Norton, Darcy 95                             
  2 Newfoundland                                      3:36.92    3:35.75                     
     1) #350 Holley, Paul 98            2) #354 Knight, Eric 01                              
     3) #353 Kakoko, Jeremy 99          4) #365 Young, George 99                             
Section  2 Finals                                                                            
  1 British Columbia                                  3:18.68    3:13.18                     
     1) #197 Hanna, Jake 97             2) #187 Blake, Jerome 95                             
     3) #199 Jarron, Lukas 95           4) #185 Aono, Michael 98                             
  2 Alberta                                           3:18.11    3:13.31                     
     1) #144 Louza, Sheldon 00          2) #129 Arop, Marco 98                               
     3) #154 Spierenburg, Kai 99        4) #133 Cole, Austin 98                              
  3 Saskatchewan                                      3:18.46    3:14.56                     
     1) #596 Bosch, Hunter 99           2) #619 Welsh, Jared 96                              
     3) #617 Strauss, Austin 97         4) #607 Johnston, Kieran 95                          
  4 Manitoba                                          3:17.28    3:15.19                     
     1) #248 Deleau, Luc 99             2) #244 Allen, Tristan 98                            
     3) #245 Berube, Simon 97           4) #250 Dillon, Shane 97                             
  5 Quebec                                            3:17.72    3:16.45                     
     1) #556 Joseph, Dustie 97          2) #539 Aber, Yassine 96                             
     3) #540 Baril, Philippe 97         4) #566 Szuba, Alexander 96                          
  6 Nova Scotia                                       3:18.43    3:19.17                     
     1) #419 Symonds, Jacob 99          2) #405 Grimshaw-Surette, Hudson 9                   
     3) #642 Johnson, Shiloh 96         4) #406 James, Noah 00                               
  7 New Brunswick                                     3:23.81    3:19.79                     
     1) #309 Harrison, Braden 97        2) #300 Berkshire, Jack 98                           
     3) #320 McGovern, Kenneth 00       4) #311 Leblanc, Andrew 98                           
 -- Ontario                                           3:18.87        DNF                     
     1) #479 Stewart-Baynes, Khamal 99  2) #481 Thompson, Graeme 95                          
     3) #478 St. Romain, Nathaniel 99   4) #453 Abdulahi, Ramzi 97                           
=============================================================================================
 2                                                                                           
 Next 2 fastest times to B Final                                                             
  Jeux/Games: % 3:07.45  2013        Ontario, ON                                             
                         SAlhaddad, BMcBride, TMacleod, DBiocchi                             
National Rec:   3:02.64  1976                                                                
    Team                                              Prelims     Finals  H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 British Columbia                                  3:18.68    3:13.18   2                 
     1) #197 Hanna, Jake 97             2) #187 Blake, Jerome 95                             
     3) #199 Jarron, Lukas 95           4) #185 Aono, Michael 98                             
  2 Alberta                                           3:18.11    3:13.31   2                 
     1) #144 Louza, Sheldon 00          2) #129 Arop, Marco 98                               
     3) #154 Spierenburg, Kai 99        4) #133 Cole, Austin 98                              
  3 Saskatchewan                                      3:18.46    3:14.56   2                 
     1) #596 Bosch, Hunter 99           2) #619 Welsh, Jared 96                              
     3) #617 Strauss, Austin 97         4) #607 Johnston, Kieran 95                          
  4 Manitoba                                          3:17.28    3:15.19   2                 
     1) #248 Deleau, Luc 99             2) #244 Allen, Tristan 98                            
     3) #245 Berube, Simon 97           4) #250 Dillon, Shane 97                             
  5 Quebec                                            3:17.72    3:16.45   2                 
     1) #556 Joseph, Dustie 97          2) #539 Aber, Yassine 96                             
     3) #540 Baril, Philippe 97         4) #566 Szuba, Alexander 96                          
  6 Nova Scotia                                       3:18.43    3:19.17   2                 
     1) #419 Symonds, Jacob 99          2) #405 Grimshaw-Surette, Hudson 9                   
     3) #642 Johnson, Shiloh 96         4) #406 James, Noah 00                               
  7 New Brunswick                                     3:23.81    3:19.79   2                 
     1) #309 Harrison, Braden 97        2) #300 Berkshire, Jack 98                           
     3) #320 McGovern, Kenneth 00       4) #311 Leblanc, Andrew 98                           
  9 Prince Edward Island                              3:35.12    3:32.39   1                 
     1) #496 Coles, Ben 97              2) #508 Whalen, Daniel 98                            
     3) #502 Mahar, Nathan 01           4) #505 Norton, Darcy 95                             
 10 Newfoundland                                      3:36.92    3:35.75   1                 
     1) #350 Holley, Paul 98            2) #354 Knight, Eric 01                              
     3) #353 Kakoko, Jeremy 99          4) #365 Young, George 99                             
 -- Ontario                                           3:18.87        DNF   2                 
     1) #479 Stewart-Baynes, Khamal 99  2) #481 Thompson, Graeme 95                          
     3) #478 St. Romain, Nathaniel 99   4) #453 Abdulahi, Ramzi 97