University of Manitoba Fieldhouse - Site License                     8/4/2017 - 8:21 PM
                       Canada Games 2017 - 7/31/2017 to 8/4/2017                        
                                  Jeux du Canada 2017                                   
                                        Winnipeg                                        
 
Event 46  Men 4x100 Meter Relay Open
===================================================================================     
 Top 3 from each semi final + next 2 fastest times to A Final                           
 Next 2 fastest times to B Final                                                        
  Jeux/Games: % 40.02  2013        Ontario, ON                                          
                       ABowman, TMacleod, GMacNeill, ADeGrasse                          
National Rec:   37.64  2016                                                             
    Team                                              Prelims     Finals  Alternate     
===================================================================================     
Section  1 Finals                                                                       
 -- Newfoundland                                        44.44         DQ  Rule 170.7    
     1) #347 Deshpande, Harshal 98      2) #361 Power, Gerard 95                        
     3) #353 Kakoko, Jeremy 99          4) #364 Wood, Andrew 95                         
Section  2 Finals                                                                       
  1 Ontario                                             41.31      40.06                
     1) #454 Adams, Samuel 98           2) #479 Stewart-Baynes, Khamal 99               
     3) #481 Thompson, Graeme 95        4) #467 Kowalchuk, Karson 98                    
  2 Quebec                                              41.75      41.27                
     1) #566 Szuba, Alexander 96        2) #539 Aber, Yassine 96                        
     3) #544 Daly, Matthew 97           4) #556 Joseph, Dustie 97                       
  3 Saskatchewan                                        41.88      41.42                
     1) #599 Edwards, Austin 96         2) #597 Botterill, Ryan 99                      
     3) #617 Strauss, Austin 97         4) #607 Johnston, Kieran 95                     
  4 Alberta                                             41.90      42.00                
     1) #131 Bubelenyi, Daniel 97       2) #149 Olonisakin, Temitope 97                 
     3) #144 Louza, Sheldon 00          4) #138 Hernandez, Aaron 95                     
  5 Manitoba                                            42.35      42.09                
     1) #269 Yallits, Bryan 97          2) #251 Dufault, Marcel 99                      
     3) #256 Hreno, Stefan 98           4) #248 Deleau, Luc 99                          
  6 Prince Edward Island                                43.26      43.45                
     1) #501 MacFadyen, Owen 00         2) #508 Whalen, Daniel 98                       
     3) #509 Wilson, Zach 01            4) #500 MacDonald, Damon 95                     
 -- New Brunswick                                       42.65        DNF                
     1) #304 Cleghorn, Brandon 95       2) #319 Marin, Tyrell 98                        
     3) #309 Harrison, Braden 97        4) #325 Williston, Alexander 95                 
 -- British Columbia                                    40.90         DQ  Rule 170.6c   
     1) #204 Mah, Nathan 98             2) #212 Tjernagel, Benjamin 99                  
     3) #185 Aono, Michael 98           4) #187 Blake, Jerome 95                        
======================================================================================  
 Top 3 from each semi final + next 2 fastest times to A Final                           
 Next 2 fastest times to B Final                                                        
  Jeux/Games: % 40.02  2013        Ontario, ON                                          
                       ABowman, TMacleod, GMacNeill, ADeGrasse                          
National Rec:   37.64  2016                                                             
    Team                                              Prelims     Finals  H# Alternate  
======================================================================================  
Finals                                                                                  
  1 Ontario                                             41.31      40.06   2            
     1) #454 Adams, Samuel 98           2) #479 Stewart-Baynes, Khamal 99               
     3) #481 Thompson, Graeme 95        4) #467 Kowalchuk, Karson 98                    
  2 Quebec                                              41.75      41.27   2            
     1) #566 Szuba, Alexander 96        2) #539 Aber, Yassine 96                        
     3) #544 Daly, Matthew 97           4) #556 Joseph, Dustie 97                       
  3 Saskatchewan                                        41.88      41.42   2            
     1) #599 Edwards, Austin 96         2) #597 Botterill, Ryan 99                      
     3) #617 Strauss, Austin 97         4) #607 Johnston, Kieran 95                     
  4 Alberta                                             41.90      42.00   2            
     1) #131 Bubelenyi, Daniel 97       2) #149 Olonisakin, Temitope 97                 
     3) #144 Louza, Sheldon 00          4) #138 Hernandez, Aaron 95                     
  5 Manitoba                                            42.35      42.09   2            
     1) #269 Yallits, Bryan 97          2) #251 Dufault, Marcel 99                      
     3) #256 Hreno, Stefan 98           4) #248 Deleau, Luc 99                          
  6 Prince Edward Island                                43.26      43.45   2            
     1) #501 MacFadyen, Owen 00         2) #508 Whalen, Daniel 98                       
     3) #509 Wilson, Zach 01            4) #500 MacDonald, Damon 95                     
 -- New Brunswick                                       42.65        DNF   2            
     1) #304 Cleghorn, Brandon 95       2) #319 Marin, Tyrell 98                        
     3) #309 Harrison, Braden 97        4) #325 Williston, Alexander 95                 
 -- Newfoundland                                        44.44         DQ   1 Rule 170.7 
     1) #347 Deshpande, Harshal 98      2) #361 Power, Gerard 95                        
     3) #353 Kakoko, Jeremy 99          4) #364 Wood, Andrew 95                         
 -- British Columbia                                    40.90         DQ   2 Rule 170.6c
     1) #204 Mah, Nathan 98             2) #212 Tjernagel, Benjamin 99                  
     3) #185 Aono, Michael 98           4) #187 Blake, Jerome 95