University of Manitoba Fieldhouse - Site License                       8/4/2017 - 8:21 PM
                        Canada Games 2017 - 7/31/2017 to 8/4/2017                         
                                   Jeux du Canada 2017                                    
                                         Winnipeg                                         
 
Event 36  Men 3000 Meter Steeplechase Open
==========================================================================================
  Jeux/Games: % 8:44.94  1989        Jean-Pierre Poulin, QC                               
National Rec:   8:11.64  2013        Matt Hughes                                          
    Comp#  Name                Year Team                Seed     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 #  545 Desgagnés, Jean-S  98 Quebec               8:49.83    9:00.80                  
  2 #  466 Kellier, Josh      97 Ontario              9:09.30    9:03.18                  
  3 #  193 Colyn, Nickolas    97 British Columbia     8:54.98    9:03.73                  
  4 #  563 Robertson, Kevin   98 Quebec               9:00.21    9:09.53                  
  5 #  247 De Jong, Caleb     96 Manitoba             9:05.89    9:10.64                  
  6 #  190 Charlton, Braeden  95 British Columbia     9:11.32    9:20.38                  
  7 #  136 Grieco, Ryan       96 Alberta              9:11.69    9:20.76                  
  8 #  477 Scheele, Marcel    99 Ontario                         9:28.71                  
  9 #  627 Halliday, Kieran   96 Yukon                9:33.00    9:41.33                  
 10 #  315 Macintosh, Angus   96 New Brunswick        9:51.56    9:42.09                  
 11 #  249 Desmarais, Mathie  95 Manitoba             9:46.20    9:43.59                  
 12 #  606 Johnson, Matthew   97 Saskatchewan        10:10.70    9:46.48                  
 13 #  422 Wach, Graeme       95 Nova Scotia         10:02.33   10:03.33                  
 14 #  323 Thomas, Bryan      95 New Brunswick       10:27.44   10:39.61                  
 -- #  604 Hetterley, Greg    97 Saskatchewan         9:44.57        DNF