University of Manitoba Fieldhouse - Site License                       8/4/2017 - 8:21 PM
                        Canada Games 2017 - 7/31/2017 to 8/4/2017                         
                                   Jeux du Canada 2017                                    
                                         Winnipeg                                         
 
Event 17  Women Hammer Throw Open
==========================================================================================
 2 qualifying flights                                                                     
 Automatic qualfying mark to Final is 48.60m                                              
 Fill the field for the Final to 12 if needed                                             
  Jeux/Games: % 61.28m  2001        Jennifer Joyce, BC                                    
National Rec:   75.73m  2014        Sultanna Frizell                                      
    Comp#  Name                Year Team                 Prelims     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 #  165 Butler, Kaila      98 British Columbia      55.42m     56.38m                  
      56.38m  54.63m  55.90m  53.66m  53.55m  FOUL                                        
  2 #  163 Botsis, Chanell    98 British Columbia      52.40m     56.21m                  
      52.36m  FOUL  53.48m  56.21m  54.03m  FOUL                                          
  3 #  428 Bohn, Lauren       96 Ontario               51.36m     54.34m                  
      54.34m  FOUL  50.16m  49.24m  51.07m  FOUL                                          
  4 #  517 Dubois, Ariane     95 Quebec                47.07m     51.64m                  
      51.64m  FOUL  51.15m  48.05m  FOUL  50.89m                                          
  5 #  523 Jeffrey, Noémie    97 Quebec                48.82m     50.68m                  
      46.65m  FOUL  49.23m  50.28m  50.68m  46.71m                                        
  6 #  431 Chouinard, Rebecc  98 Ontario               51.16m     50.23m                  
      50.23m  FOUL  46.88m  FOUL  FOUL  47.96m                                            
  7 #  128 Yee, Madelaine     97 Alberta               46.00m     47.64m                  
      43.77m  46.06m  FOUL  46.02m  FOUL  47.64m                                          
  8 #  121 Szabo, Madeline    98 Alberta               46.86m     47.51m                  
      FOUL  36.25m  46.51m  FOUL  46.96m  47.51m                                          
  9 #  384 McLean, Tatum      99 Nova Scotia           47.51m     45.90m                  
      45.90m  43.80m  44.21m                                                              
 10 #  570 Buettner, Jessica  95 Saskatchewan          48.24m     43.72m                  
      40.69m  43.72m  FOUL                                                                
 11 #  573 Dale, Emmarae      97 Saskatchewan          43.99m     42.60m                  
      42.25m  40.72m  42.60m                                                              
 -- #  288 Noel, Sara-Ève     98 New Brunswick         41.68m       FOUL                  
      FOUL  FOUL  FOUL