University of Manitoba Fieldhouse - Site License                       8/4/2017 - 8:21 PM
                        Canada Games 2017 - 7/31/2017 to 8/4/2017                         
                                   Jeux du Canada 2017                                    
                                         Winnipeg                                         
 
Event 15  Women Discus Throw Open
==========================================================================================
 2 qualifying flights                                                                     
 Automatic qualfying mark to Final is 43.50m                                              
 Fill the field for the Final to 12 if needed                                             
  Jeux/Games: % 51.28m  8/4/2017    Trinity Tutti, Ontario                                
National Rec:   62.72m  1979        Carmen Ionesco                                        
    Comp#  Name                Year Team                 Prelims     Finals  Points Alternate
==========================================================================================
Finals                                                                                    
  1 #  451 Tutti, Trinity     00 Ontario               50.10m     51.28m%                 
      45.38m  49.96m  46.50m  48.08m  46.51m  51.28m                                      
  2 #  119 Rains, Gabrielle   98 Alberta               48.14m     49.27m                  
      47.31m  47.97m  FOUL  45.41m  49.27m  46.76m                                        
  3 #  449 Tennant, Grace     99 Ontario               46.32m     47.30m                  
      44.90m  46.47m  43.21m  43.73m  FOUL  47.30m                                        
  4 #  224 Heald, Taylor      99 Manitoba              42.78m     45.72m                  
      38.75m  45.72m  45.66m  43.62m  43.80m  43.97m                                      
  5 #  517 Dubois, Ariane     95 Quebec                45.24m     44.91m                  
      44.91m  44.26m  FOUL  FOUL  FOUL  41.58m                                            
  6 #  171 Gabri, Dolly       01 British Columbia      43.20m     44.00m                  
      42.44m  44.00m  40.21m  43.63m  FOUL  FOUL                                          
  7 #  588 Salamon, Haylea    96 Saskatchewan          42.56m     43.00m                  
      43.00m  42.98m  37.76m  39.38m  41.33m  41.17m                                      
  8 #  175 Moriconi, Olivia   96 British Columbia      39.43m     42.36m                  
      41.48m  42.36m  FOUL  42.20m  38.41m  40.79m                                        
  9 #  530 Moussouanga, Parf  98 Quebec                38.05m     41.76m                  
      39.17m  39.30m  41.76m                                                              
 10 #  394 Timmons, Ainslie   97 Nova Scotia           38.41m     40.10m                  
      38.13m  40.10m  37.57m                                                              
 11 #  128 Yee, Madelaine     97 Alberta               41.28m     39.28m                  
      36.85m  FOUL  39.28m                                                                
 12 #  392 Stutely, Taylor    96 Nova Scotia           40.22m     38.30m                  
      38.02m  38.30m  FOUL