University of Manitoba Fieldhouse - Site License 
         2018 Boeing Indoor Classic - 3/2/2018 to 3/3/2018         
                   Manitoba Indoor Championships                   
           James Daly Fieldhouse, U. of MB, Winnipeg, MB           
 
Event 69  Men 16-17 800 m Youth
================================================================   
   MB Native: # 1:53.40  2/5/2000    ERIK SPROLL - PRAIRIE FIRE    
        Meet: % 1:56.35  3/1/1999    ERIK SPROLL - PRAIRIE FIRE    
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Kurys, Heath              02 Wpg Optimist           2:10.10    
  2 Smith, Joseph             01 Excel Athletika        2:10.31    
  3 Turon, Daniel             02 Wpg Optimist           2:13.22    
  4 Kantimer, Keagan          01 Wpg Optimist           2:13.65    
  5 Phillips, Luke            01 Carman Collegiate      2:16.70    
  6 Wallegham, Evan           02 Grant Park             2:20.38    
Section  2                                                         
  1 Mann, Dawson              01 Stride Ahead           2:01.70    
  2 Gonzalez, Joshua          02 Wpg Optimist           2:05.49    
  3 Reimer, Calvin            01 Wpg Optimist           2:05.66    
  4 Boyle, William            02 Wpg Optimist           2:06.81    
  5 Downes, Liam              01 Excel Athletika        2:07.77    
  6 Mytopher, Adam            03 Stride Ahead           2:09.87    
  7 Defranceschi, Cale        02 Lakehead Running       2:20.30    
 -- Telus, Quincy             01 Excel Athletika            DNF    
===================================================================
   MB Native: # 1:53.40  2/5/2000    ERIK SPROLL - PRAIRIE FIRE    
        Meet: % 1:56.35  3/1/1999    ERIK SPROLL - PRAIRIE FIRE    
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Mann, Dawson              01 Stride Ahead           2:01.70   2
  2 Gonzalez, Joshua          02 Wpg Optimist           2:05.49   2
  3 Reimer, Calvin            01 Wpg Optimist           2:05.66   2
  4 Boyle, William            02 Wpg Optimist           2:06.81   2
  5 Downes, Liam              01 Excel Athletika        2:07.77   2
  6 Mytopher, Adam            03 Stride Ahead           2:09.87   2
  7 Kurys, Heath              02 Wpg Optimist           2:10.10   1
  8 Smith, Joseph             01 Excel Athletika        2:10.31   1
  9 Turon, Daniel             02 Wpg Optimist           2:13.22   1
 10 Kantimer, Keagan          01 Wpg Optimist           2:13.65   1
 11 Phillips, Luke            01 Carman Collegiate      2:16.70   1
 12 Defranceschi, Cale        02 Lakehead Running       2:20.30   2
 13 Wallegham, Evan           02 Grant Park             2:20.38   1
 -- Telus, Quincy             01 Excel Athletika            DNF   2