University of Manitoba Fieldhouse - Site License            3/11/2019 - 1:43 PM
                  2019 U SPORTS Track and Field Championships                   
                    Championnats d'Athletisme U SPORTS 2019                     
     James Daly Fieldhouse, University of Manitoba  - 3/7/2019 to 3/9/2019      
 
Event 34  Heptathlon: #5 Men 60 m Hurdles
=======================================================================         
    U Sports: !  8.19  2018        Kieran Johnston, Saskatchewan                
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 #  193 Jean-Luc Perron       Manitoba Bisons           9.20     702         
  2 #  384 Christopher Weiss     Trinity Western           9.25     692         
  3 #  279 Brendan Ritchie       Saskatchewan              9.34     673         
  4 #  219 Alain Doucet          Moncton Aigles Bleu       9.48     644         
Section  2                                                                      
  1 #  273 Kieran Johnston       Saskatchewan              8.36     893         
  2 #  347 Peter Collier         Toronto                   8.63     829         
  3 #  272 Landon Gill           Saskatchewan              8.65     825         
  4 #  208 Alexander Stathis     McGill                    8.83     784         
  5 #  207 Kurt Soderstrom       McGill                    8.94     759 8.932   
  6 #  479 Ryan Evans            Western Mustangs          8.94     759 8.940   
  7 #  482 Jared Hendricks-P     Western Mustangs          9.07     730         
  8 #  218 Jean-Luc Bastarac     Moncton Aigles Bleu       9.33     675         
==========================================================================      
    U Sports: !  8.19  2018        Kieran Johnston, Saskatchewan                
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #  273 Kieran Johnston       Saskatchewan              8.36   2    893      
  2 #  347 Peter Collier         Toronto                   8.63   2    829      
  3 #  272 Landon Gill           Saskatchewan              8.65   2    825      
  4 #  208 Alexander Stathis     McGill                    8.83   2    784      
  5 #  207 Kurt Soderstrom       McGill                    8.94   2    759 8.932
  6 #  479 Ryan Evans            Western Mustangs          8.94   2    759 8.940
  7 #  482 Jared Hendricks-P     Western Mustangs          9.07   2    730      
  8 #  193 Jean-Luc Perron       Manitoba Bisons           9.20   1    702      
  9 #  384 Christopher Weiss     Trinity Western           9.25   1    692      
 10 #  218 Jean-Luc Bastarac     Moncton Aigles Bleu       9.33   2    675      
 11 #  279 Brendan Ritchie       Saskatchewan              9.34   1    673      
 12 #  219 Alain Doucet          Moncton Aigles Bleu       9.48   1    644      
================================================================================
                Men - Team Rankings - Through Event 34 (17 Events Scored)       
================================================================================
    1) Guelph Gryphons            123        2) Toronto Varsity Blues      72   
    3) Manitoba Bisons             60.50     4) Western Mustangs           53   
    5) Alberta Golden Bears/Panda  43        6) York Lions                 39.50
    7) Laval Rouge-et-Or           34        8) Saskatchewan Huskies       31   
    9) Windsor Lancers             29       10) Waterloo Warriors          23   
   10) Dalhousie Tigers            23       12) Trinity Western Spartans   20   
   13) Sherbrooke Vert-et-Or       18.50    14) U de Montréal              18   
   15) Calgary Dinos               16.50    16) Regina Cougars             15   
   17) Ottawa Gee-Gees             10       18) Lethbridge Pronghorns       9   
   19) McGill                       6       20) McMaster Marauders          5   
   20) St. Mary's Huskies           5       22) Moncton Aigles Bleu         3   
   22) New Brunswick Reds           3       24) St. Francis Xavier X-Men/   2