University of Manitoba Fieldhouse - Site License            3/11/2019 - 1:43 PM
                  2019 U SPORTS Track and Field Championships                   
                    Championnats d'Athletisme U SPORTS 2019                     
     James Daly Fieldhouse, University of Manitoba  - 3/7/2019 to 3/9/2019      
 
Event 34  Heptathlon: #1 Men 60 m
=======================================================================         
    U Sports: !  7.01  2016        James Turner, Toronto                        
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 #  479 Ryan Evans            Western Mustangs          7.52     706         
  2 #  208 Alexander Stathis     McGill                    7.57     690         
  3 #  219 Alain Doucet          Moncton Aigles Bleu       7.63     671         
  4 #  218 Jean-Luc Bastarac     Moncton Aigles Bleu       7.68     656         
Section  2                                                                      
  1 #  347 Peter Collier         Toronto                   6.91!    915         
  2 #  272 Landon Gill           Saskatchewan              6.95!    900         
  3 #  273 Kieran Johnston       Saskatchewan              7.07     858         
  4 #  482 Jared Hendricks-P     Western Mustangs          7.23     802         
  5 #  193 Jean-Luc Perron       Manitoba Bisons           7.29     782         
  6 #  207 Kurt Soderstrom       McGill                    7.39     749         
  7 #  279 Brendan Ritchie       Saskatchewan              7.44     732         
  8 #  384 Christopher Weiss     Trinity Western           7.47     723         
==========================================================================      
    U Sports: !  7.01  2016        James Turner, Toronto                        
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #  347 Peter Collier         Toronto                   6.91!  2    915      
  2 #  272 Landon Gill           Saskatchewan              6.95!  2    900      
  3 #  273 Kieran Johnston       Saskatchewan              7.07   2    858      
  4 #  482 Jared Hendricks-P     Western Mustangs          7.23   2    802      
  5 #  193 Jean-Luc Perron       Manitoba Bisons           7.29   2    782      
  6 #  207 Kurt Soderstrom       McGill                    7.39   2    749      
  7 #  279 Brendan Ritchie       Saskatchewan              7.44   2    732      
  8 #  384 Christopher Weiss     Trinity Western           7.47   2    723      
  9 #  479 Ryan Evans            Western Mustangs          7.52   1    706      
 10 #  208 Alexander Stathis     McGill                    7.57   1    690      
 11 #  219 Alain Doucet          Moncton Aigles Bleu       7.63   1    671      
 12 #  218 Jean-Luc Bastarac     Moncton Aigles Bleu       7.68   1    656      
================================================================================
                Men - Team Rankings - Through Event 34 (17 Events Scored)       
================================================================================
    1) Guelph Gryphons            123        2) Toronto Varsity Blues      72   
    3) Manitoba Bisons             60.50     4) Western Mustangs           53   
    5) Alberta Golden Bears/Panda  43        6) York Lions                 39.50
    7) Laval Rouge-et-Or           34        8) Saskatchewan Huskies       31   
    9) Windsor Lancers             29       10) Waterloo Warriors          23   
   10) Dalhousie Tigers            23       12) Trinity Western Spartans   20   
   13) Sherbrooke Vert-et-Or       18.50    14) U de Montréal              18   
   15) Calgary Dinos               16.50    16) Regina Cougars             15   
   17) Ottawa Gee-Gees             10       18) Lethbridge Pronghorns       9   
   19) McGill                       6       20) McMaster Marauders          5   
   20) St. Mary's Huskies           5       22) Moncton Aigles Bleu         3   
   22) New Brunswick Reds           3       24) St. Francis Xavier X-Men/   2