University of Manitoba Fieldhouse - Site License            3/11/2019 - 1:43 PM
                  2019 U SPORTS Track and Field Championships                   
                    Championnats d'Athletisme U SPORTS 2019                     
     James Daly Fieldhouse, University of Manitoba  - 3/7/2019 to 3/9/2019      
 
Event 33  Indoor Pentathlon: #1 Women 60 m Hurdles
=======================================================================         
 13.00 m to first hurdle, then every 8.50 m (yellow marks).                     
    U Sports: !  8.45  2016        Astrid Nyame, Saskatchewan                   
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 #  137 Geneviève Gagné       Laval Rouge-et-Or         9.12     885         
  2 #   58 Lorena Heubach        Dalhousie Tigers          9.33     842         
  3 #  461 Madeline Rampton      Western Mustangs          9.48     812         
  4 #  235 Alyson Edwards        Regina Cougars            9.50     808         
  5 #  135 Roxanne Bessette      Laval Rouge-et-Or         9.79     752         
Section  2                                                                      
  1 #  291 Maude Léveillé        Sherbrooke                8.69     976 8.681   
  1 #   74 Emily Bowerman        Guelph Gryphons           8.69     976 8.681   
  3 #   38 Niki Oudenaarden      Calgary Dinos             8.74     965         
  4 #  268 Nicole Ostertag       Saskatchewan              8.78     956         
  5 #  174 Madisson Lawrence     Manitoba Bisons           8.86     939         
  6 #  265 Ashlyn Mooney         Saskatchewan              8.87     937         
  7 #  283 Amelie Auge           Sherbrooke                8.91     929         
  8 #    2 Sophie Gelineau       Alberta                   9.02     906         
==========================================================================      
 13.00 m to first hurdle, then every 8.50 m (yellow marks).                     
    U Sports: !  8.45  2016        Astrid Nyame, Saskatchewan                   
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #   74 Emily Bowerman        Guelph Gryphons           8.69   2    976 8.681
  1 #  291 Maude Léveillé        Sherbrooke                8.69   2    976 8.681
  3 #   38 Niki Oudenaarden      Calgary Dinos             8.74   2    965      
  4 #  268 Nicole Ostertag       Saskatchewan              8.78   2    956      
  5 #  174 Madisson Lawrence     Manitoba Bisons           8.86   2    939      
  6 #  265 Ashlyn Mooney         Saskatchewan              8.87   2    937      
  7 #  283 Amelie Auge           Sherbrooke                8.91   2    929      
  8 #    2 Sophie Gelineau       Alberta                   9.02   2    906      
  9 #  137 Geneviève Gagné       Laval Rouge-et-Or         9.12   1    885      
 10 #   58 Lorena Heubach        Dalhousie Tigers          9.33   1    842      
 11 #  461 Madeline Rampton      Western Mustangs          9.48   1    812      
 12 #  235 Alyson Edwards        Regina Cougars            9.50   1    808      
 13 #  135 Roxanne Bessette      Laval Rouge-et-Or         9.79   1    752      
================================================================================
               Women - Team Rankings - Through Event 33 (17 Events Scored)      
================================================================================
    1) Guelph Gryphons            139        2) Saskatchewan Huskies       99   
    3) Western Mustangs            57        4) Laval Rouge-et-Or          46   
    5) Toronto Varsity Blues       43        6) Calgary Dinos              36   
    7) Sherbrooke Vert-et-Or       35        8) York Lions                 29   
    9) Manitoba Bisons             25       10) Lethbridge Pronghorns      24   
   11) Alberta Golden Bears/Panda  20       11) Windsor Lancers            20   
   13) Trinity Western Spartans    18       14) Ottawa Gee-Gees            17   
   15) McGill                      14       16) Regina Cougars             12   
   17) U de Montréal                9       18) Prince Edward Island Pant   8   
   18) Dalhousie Tigers             8       20) New Brunswick Reds          2   
   21) Lakehead Thunderwolves       1