University of Manitoba Fieldhouse - Site License         3/11/2019 - 1:43 PM
                 2019 U SPORTS Track and Field Championships                 
                   Championnats d'Athletisme U SPORTS 2019                   
    James Daly Fieldhouse, University of Manitoba  - 3/7/2019 to 3/9/2019    
 
Event 17  Women 4x400 m Relay
=======================================================================      
 2 turn stagger                                                              
    U Sports: ! 3:41.47  2012        Toronto, Toronto                        
                         Brown, Jewett, Callender, Wells                     
    Facility: # 3:42.20  1984        , Takus TC                              
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Sherbrooke Vert-et-Or                               3:51.79    2         
     1) #285 Andréanne Beaudry          2) #291 Maude Léveillé               
     3) #290 Winona Lefebvre-Castillo   4) #289 Claudie Leclerc              
  2 St. Francis Xavier X-Men/X-Wom                      3:53.02              
     1) #310 Samantha Taylor            2) #305 Allie Flower                 
     3) #308 Catherine Kennedy          4) #307 Jane Hergett                 
  3 U de Montréal                                       3:57.65              
     1) #394 Élisabeth Dubé             2) #391 Jade Bouchard-Nguyen         
     3) #398 Audrey Long                4) #395 Audrey Jackson               
Section  2                                                                   
  1 Ottawa Gee-Gees                                     3:48.69    5         
     1) #226 Mary Ollier                2) #229 Sydney Smith                 
     3) #230 Maeliss Trapeau            4) #221 Madison Clarke               
  2 Western Mustangs                                    3:51.56    3         
     1) #464 Caroline Stricelj          2) #463 Sydney Smith                 
     3) #459 Ally Oulds                 4) #466 Natalie Topp                 
  3 Windsor Lancers                                     3:52.16    1         
     1) #493 Kelly Hodgins              2) #494 Kristy Hodgins               
     3) #545 Kylie Stiel                4) #492 Emma Floris                  
  4 York Lions                                          3:52.30              
     1) #528 Nicolette Witherspoon      2) #516 Marvelous Agbonwaneten       
     3) #521 Simone Da Silva            4) #522 Courtney Dwyer               
Section  3                                                                   
  1 Guelph Gryphons                                     3:40.08!  10         
     1) #75 Morgan Byng                 2) #81 Sadie-Jane Hickson            
     3) #91 Jenna Smith                 4) #90 Zoe Sherar                    
  2 Saskatchewan Huskies                                3:45.56    8         
     1) #259 Kendra Farmer              2) #260 Michelle Harrison            
     3) #257 Leadan Chartier            4) #263 Julianne Labach              
  3 Calgary Dinos                                       3:47.09    6         
     1) #36 Natalie McDougall           2) #38 Niki Oudenaarden              
     3) #43 Anok Tiordit                4) #33 Madeleine Browne              
  4 Toronto Varsity Blues                               3:48.96    4         
     1) #327 Bella Efremenko            2) #339 Lucia Stafford               
     3) #330 Katrina Innanen            4) #328 Avery Garrett-Patterson      
  5 Regina Cougars                                      3:53.24              
     1) #242 Skylar Smith               2) #233 Michaela Allen               
     3) #239 Laura Huck                 4) #243 Joely Welburn                
  6 Alberta Golden Bears/Pandas                         3:53.62              
     1) #2 Sophie Gelineau              2) #11 Kaitlin Swartz                
     3) #10 Tristan Sinnatamby          4) #12 Jessica Van Mulligen          
==========================================================================   
 2 turn stagger                                                              
    U Sports: ! 3:41.47  2012        Toronto, Toronto                        
                         Brown, Jewett, Callender, Wells                     
    Facility: # 3:42.20  1984        , Takus TC                              
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Guelph Gryphons                                     3:40.08!  3  10      
     1) #75 Morgan Byng                 2) #81 Sadie-Jane Hickson            
     3) #91 Jenna Smith                 4) #90 Zoe Sherar                    
  2 Saskatchewan Huskies                                3:45.56   3   8      
     1) #259 Kendra Farmer              2) #260 Michelle Harrison            
     3) #257 Leadan Chartier            4) #263 Julianne Labach              
  3 Calgary Dinos                                       3:47.09   3   6      
     1) #36 Natalie McDougall           2) #38 Niki Oudenaarden              
     3) #43 Anok Tiordit                4) #33 Madeleine Browne              
  4 Ottawa Gee-Gees                                     3:48.69   2   5      
     1) #226 Mary Ollier                2) #229 Sydney Smith                 
     3) #230 Maeliss Trapeau            4) #221 Madison Clarke               
  5 Toronto Varsity Blues                               3:48.96   3   4      
     1) #327 Bella Efremenko            2) #339 Lucia Stafford               
     3) #330 Katrina Innanen            4) #328 Avery Garrett-Patterson      
  6 Western Mustangs                                    3:51.56   2   3      
     1) #464 Caroline Stricelj          2) #463 Sydney Smith                 
     3) #459 Ally Oulds                 4) #466 Natalie Topp                 
  7 Sherbrooke Vert-et-Or                               3:51.79   1   2      
     1) #285 Andréanne Beaudry          2) #291 Maude Léveillé               
     3) #290 Winona Lefebvre-Castillo   4) #289 Claudie Leclerc              
  8 Windsor Lancers                                     3:52.16   2   1      
     1) #493 Kelly Hodgins              2) #494 Kristy Hodgins               
     3) #545 Kylie Stiel                4) #492 Emma Floris                  
  9 York Lions                                          3:52.30   2          
     1) #528 Nicolette Witherspoon      2) #516 Marvelous Agbonwaneten       
     3) #521 Simone Da Silva            4) #522 Courtney Dwyer               
 10 St. Francis Xavier X-Men/X-Wom                      3:53.02   1          
     1) #310 Samantha Taylor            2) #305 Allie Flower                 
     3) #308 Catherine Kennedy          4) #307 Jane Hergett                 
 11 Regina Cougars                                      3:53.24   3          
     1) #242 Skylar Smith               2) #233 Michaela Allen               
     3) #239 Laura Huck                 4) #243 Joely Welburn                
 12 Alberta Golden Bears/Pandas                         3:53.62   3          
     1) #2 Sophie Gelineau              2) #11 Kaitlin Swartz                
     3) #10 Tristan Sinnatamby          4) #12 Jessica Van Mulligen          
 13 U de Montréal                                       3:57.65   1          
     1) #394 Élisabeth Dubé             2) #391 Jade Bouchard-Nguyen         
     3) #398 Audrey Long                4) #395 Audrey Jackson               
=============================================================================
                Women - Team Rankings - Through Event 17 (9 Events Scored)   
=============================================================================
    1) Guelph Gryphons            119        2) Saskatchewan Huskies       79
    3) Laval Rouge-et-Or           27        4) Western Mustangs           21
    5) Calgary Dinos               12        6) Ottawa Gee-Gees            11
    6) Toronto Varsity Blues       11        6) Manitoba Bisons            11
    9) Lethbridge Pronghorns       10       10) U de Montréal               9
   11) Dalhousie Tigers             8       11) Prince Edward Island Pant   8
   13) Windsor Lancers              6       13) Sherbrooke Vert-et-Or       6
   15) McGill                       4       15) Trinity Western Spartans    4
   17) Alberta Golden Bears/Panda   2       18) Lakehead Thunderwolves      1
   18) York Lions                   1