University of Manitoba Fieldhouse - Site License         3/11/2019 - 1:43 PM
                 2019 U SPORTS Track and Field Championships                 
                   Championnats d'Athletisme U SPORTS 2019                   
    James Daly Fieldhouse, University of Manitoba  - 3/7/2019 to 3/9/2019    
 
Event 16  Men 4x200 m Relay
=======================================================================      
 Winners from each heat advances                                             
 Plus next 5 fastest times                                                   
 3 turn stagger                                                              
    U Sports: ! 1:25.65  2012        Ottawa, Ottawa                          
                         O. Makinde, Robertson, Biocchi, T. Makinde          
    Facility: # 1:25.65  2012        U of Ottawa, University of Ottawa       
                         O. Makinde, Robertson, Biocchi, T. Makinde          
    School                                               Finals  Points      
=======================================================================      
Section  1 Finals                                                            
  1 York Lions                                          1:27.26    8         
     1) #538 Pierce Lepage              2) #541 Daniele Orsini               
     3) #543 Tohma Van Bergen           4) #530 Zeon Bass                    
  2 Manitoba Bisons                                     1:27.59    5         
     1) #194 Sebastien Regnier          2) #185 Luc Deleau                   
     3) #182 Syed Aoun                  4) #186 Alec Dickson                 
  3 Regina Cougars                                      1:28.30    3         
     1) #247 Jonah Branning             2) #253 Shane Patmore                
     3) #244 Dawson Bentz               4) #256 Bryden Trakalo               
  4 Waterloo Warriors                                   1:29.25    1         
     1) #439 Joshua Lorentz             2) #430 Joerg Ahne                   
     3) #432 Owen Babcock               4) #431 Seyi Alao                    
Section  2 Finals                                                            
  1 Guelph Gryphons                                     1:26.14   10         
     1) #106 Daniel Harper              2) #114 Kudakwashe Murasiranwa       
     3) #115 Philip Osei                4) #120 Graeme  Thompson             
  2 Alberta Golden Bears/Pandas                         1:27.50    6         
     1) #17 Daniel Bubelenyi            2) #21 Austin Cole                   
     3) #27 Emmanuel Vela               4) #22 Scott Dixon                   
  3 Toronto Varsity Blues                               1:27.62    4         
     1) #342 Alexander Augimeri         2) #357 Alexander Lau                
     3) #343 Jack Berkshire             4) #359 Adam Paslawski               
  4 Laval Rouge-et-Or                                   1:28.54    2         
     1) #153 El-Hadj François N'Doye    2) #154 Hento Pilipili               
     3) #141 Yannis Ahouansou           4) #152 Jean-Samuel Marmen-Harvey    
==========================================================================   
 Winners from each heat advances                                             
 Plus next 5 fastest times                                                   
 3 turn stagger                                                              
    U Sports: ! 1:25.65  2012        Ottawa, Ottawa                          
                         O. Makinde, Robertson, Biocchi, T. Makinde          
    Facility: # 1:25.65  2012        U of Ottawa, University of Ottawa       
                         O. Makinde, Robertson, Biocchi, T. Makinde          
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Guelph Gryphons                                     1:26.14   2  10      
     1) #106 Daniel Harper              2) #114 Kudakwashe Murasiranwa       
     3) #115 Philip Osei                4) #120 Graeme  Thompson             
  2 York Lions                                          1:27.26   1   8      
     1) #538 Pierce Lepage              2) #541 Daniele Orsini               
     3) #543 Tohma Van Bergen           4) #530 Zeon Bass                    
  3 Alberta Golden Bears/Pandas                         1:27.50   2   6      
     1) #17 Daniel Bubelenyi            2) #21 Austin Cole                   
     3) #27 Emmanuel Vela               4) #22 Scott Dixon                   
  4 Manitoba Bisons                                     1:27.59   1   5      
     1) #194 Sebastien Regnier          2) #185 Luc Deleau                   
     3) #182 Syed Aoun                  4) #186 Alec Dickson                 
  5 Toronto Varsity Blues                               1:27.62   2   4      
     1) #342 Alexander Augimeri         2) #357 Alexander Lau                
     3) #343 Jack Berkshire             4) #359 Adam Paslawski               
  6 Regina Cougars                                      1:28.30   1   3      
     1) #247 Jonah Branning             2) #253 Shane Patmore                
     3) #244 Dawson Bentz               4) #256 Bryden Trakalo               
  7 Laval Rouge-et-Or                                   1:28.54   2   2      
     1) #153 El-Hadj François N'Doye    2) #154 Hento Pilipili               
     3) #141 Yannis Ahouansou           4) #152 Jean-Samuel Marmen-Harvey    
  8 Waterloo Warriors                                   1:29.25   1   1      
     1) #439 Joshua Lorentz             2) #430 Joerg Ahne                   
     3) #432 Owen Babcock               4) #431 Seyi Alao                    
=============================================================================
                Men - Team Rankings - Through Event 16 (8 Events Scored)     
=============================================================================
    1) Guelph Gryphons             67        2) Toronto Varsity Blues      32
    3) Western Mustangs            25        4) Dalhousie Tigers           23
    5) Alberta Golden Bears/Panda  20        6) York Lions                 19
    7) Laval Rouge-et-Or           18        8) U de Montréal              16
    9) Manitoba Bisons             15       10) Windsor Lancers            13
   11) Ottawa Gee-Gees             10       12) Regina Cougars              9
   12) Waterloo Warriors            9       14) Calgary Dinos               8
   15) McGill                       6       16) St. Mary's Huskies          5
   16) Sherbrooke Vert-et-Or        5       16) Trinity Western Spartans    5
   19) McMaster Marauders           4       20) St. Francis Xavier X-Men/   2