University of Manitoba Fieldhouse - Site License         3/11/2019 - 1:43 PM
                 2019 U SPORTS Track and Field Championships                 
                   Championnats d'Athletisme U SPORTS 2019                   
    James Daly Fieldhouse, University of Manitoba  - 3/7/2019 to 3/9/2019    
 
Event 15  Women 4x200 m Relay
=======================================================================      
 Winners from each heat advances                                             
 Plus next 5 fastest times                                                   
 3 turn stagger                                                              
    U Sports: ! 1:36.53  2013        Toronto, Toronto                        
                         Bingham, Brown, Wells, Geiger                       
    Facility: # 1:38.05  2018        , University of Alberta                 
                         Kluyts, Rosin, Hrycun, Grenke                       
    School                                               Finals  Points      
=======================================================================      
Section  1 Finals                                                            
  1 Western Mustangs                                    1:40.93    4         
     1) #464 Caroline Stricelj          2) #463 Sydney Smith                 
     3) #444 Chante Burnett             4) #446 Daniella Castello            
  2 Calgary Dinos                                       1:41.13    3         
     1) #31 Logan Bovell                2) #36 Natalie McDougall             
     3) #32 Chyna Brown                 4) #43 Anok Tiordit                  
  3 Alberta Golden Bears/Pandas                         1:41.27    2         
     1) #14 Grace Werner                2) #9 Rachel Rosin                   
     3) #10 Tristan Sinnatamby          4) #2 Sophie Gelineau                
  4 York Lions                                          1:41.47    1         
     1) #521 Simone Da Silva            2) #516 Marvelous Agbonwaneten       
     3) #527 Monique Simon-Tucker       4) #529 Diana Boa                    
Section  2 Finals                                                            
  1 Guelph Gryphons                                     1:36.46!  10         
     1) #75 Morgan Byng                 2) #89 Shyvonne Roxborough           
     3) #90 Zoe Sherar                  4) #92 Nicole Smith                  
  2 Saskatchewan Huskies                                1:37.88#   8         
     1) #260 Michelle Harrison          2) #265 Ashlyn Mooney                
     3) #259 Kendra Farmer              4) #264 Katelyn Lehner               
  3 Manitoba Bisons                                     1:38.89    6         
     1) #178 Tegan Turner               2) #168 Temitayo Babalola            
     3) #180 Erin White                 4) #179 Brianna Tynes                
  4 Windsor Lancers                                     1:39.38    5         
     1) #494 Kristy Hodgins             2) #497 Taryn Lamorie                
     3) #493 Kelly Hodgins              4) #492 Emma Floris                  
==========================================================================   
 Winners from each heat advances                                             
 Plus next 5 fastest times                                                   
 3 turn stagger                                                              
    U Sports: ! 1:36.53  2013        Toronto, Toronto                        
                         Bingham, Brown, Wells, Geiger                       
    Facility: # 1:38.05  2018        , University of Alberta                 
                         Kluyts, Rosin, Hrycun, Grenke                       
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Guelph Gryphons                                     1:36.46!  2  10      
     1) #75 Morgan Byng                 2) #89 Shyvonne Roxborough           
     3) #90 Zoe Sherar                  4) #92 Nicole Smith                  
  2 Saskatchewan Huskies                                1:37.88#  2   8      
     1) #260 Michelle Harrison          2) #265 Ashlyn Mooney                
     3) #259 Kendra Farmer              4) #264 Katelyn Lehner               
  3 Manitoba Bisons                                     1:38.89   2   6      
     1) #178 Tegan Turner               2) #168 Temitayo Babalola            
     3) #180 Erin White                 4) #179 Brianna Tynes                
  4 Windsor Lancers                                     1:39.38   2   5      
     1) #494 Kristy Hodgins             2) #497 Taryn Lamorie                
     3) #493 Kelly Hodgins              4) #492 Emma Floris                  
  5 Western Mustangs                                    1:40.93   1   4      
     1) #464 Caroline Stricelj          2) #463 Sydney Smith                 
     3) #444 Chante Burnett             4) #446 Daniella Castello            
  6 Calgary Dinos                                       1:41.13   1   3      
     1) #31 Logan Bovell                2) #36 Natalie McDougall             
     3) #32 Chyna Brown                 4) #43 Anok Tiordit                  
  7 Alberta Golden Bears/Pandas                         1:41.27   1   2      
     1) #14 Grace Werner                2) #9 Rachel Rosin                   
     3) #10 Tristan Sinnatamby          4) #2 Sophie Gelineau                
  8 York Lions                                          1:41.47   1   1      
     1) #521 Simone Da Silva            2) #516 Marvelous Agbonwaneten       
     3) #527 Monique Simon-Tucker       4) #529 Diana Boa                    
=============================================================================
                Women - Team Rankings - Through Event 15 (8 Events Scored)   
=============================================================================
    1) Guelph Gryphons            109        2) Saskatchewan Huskies       71
    3) Laval Rouge-et-Or           27        4) Western Mustangs           18
    5) Manitoba Bisons             11        6) Lethbridge Pronghorns      10
    7) U de Montréal                9        8) Dalhousie Tigers            8
    8) Prince Edward Island Panth   8       10) Toronto Varsity Blues       7
   11) Calgary Dinos                6       11) Ottawa Gee-Gees             6
   13) Windsor Lancers              5       14) McGill                      4
   14) Trinity Western Spartans     4       14) Sherbrooke Vert-et-Or       4
   17) Alberta Golden Bears/Panda   2       18) Lakehead Thunderwolves      1
   18) York Lions                   1