University of Manitoba Fieldhouse - Site License
2019 Boeing Indoor Classic - 3/1/2019 to 3/2/2019
Manitoba Indoor Championships
James Daly Fieldhouse, U. of MB, Winnipeg, MB
Event 32 Women 12-13 Shot Put 3kg U14
===============================================================
Meet: % 9.95m 3/3/2001 Barb Peacock - Dragoons
Name Year Team Finals
===============================================================
Finals
1 Seibel, Joclyn 06 Excel Athletika 8.89m
8.75m 8.66m 8.70m 8.89m
2 Culbert, Victoria 06 Excel Athletika 8.34m
8.34m x
3 Akingba, Temi 07 St. Maurice School 7.33m
6.51m 6.79m 6.98m 7.33m
4 Boyko, Olivia 06 Excel Athletika 7.04m
6.65m 6.69m 7.04m 6.61m
5 Myers, Brooke 06 Excel Athletika 6.61m
6.26m 6.61m 6.44m 6.60m
6 Gelowitz, Lila 07 Excel Athletika 6.57m
6.57m PASS 6.06m 5.68m
7 Haus, Raina 06 Excel Athletika 6.55m
5.66m 5.24m 6.04m 6.55m
8 Baldos, Joyce 07 Wpg Optimist 6.12m
5.58m 6.12m 5.85m 5.88m
9 Nagel, Paraskevi 06 Excel Athletika 5.78m
5.78m 5.24m 5.08m
10 Rutten-James, Ella 07 Excel Athletika 5.68m
5.49m 5.30m 5.68m
11 Cvetkovic, Payton 07 Stride Ahead 5.61m
5.32m 5.53m 5.61m
12 Nagel, Markella 07 Excel Athletika 5.60m
5.17m 5.09m 5.60m
13 Stacey, Jillian 07 Linden Meadows 5.46m
PASS 5.46m 5.19m
14 Hager, Geena 07 Excel Athletika 5.36m
5.36m 5.20m 5.32m
15 Macabeo, Bianca 07 Wpg Optimist 5.03m
5.03m 4.06m 4.41m
16 Krueger, Anya 07 Excel Athletika 4.32m
4.09m 4.32m PASS