University of Manitoba Fieldhouse - Site License             2/2/2019 - 1:59 PM
                   2019 Bison Classic - 2/1/2019 to 2/2/2019                    
                             James Daly Field House                             
 
Event 2  Men 60 Meter
================================================================                
 Top 16 will advance on time to 2 section final                                 
     MB OPEN: @  6.59  2/20/1993   Bruny Surin, Videotron                       
     USports: &  6.88                                                           
    Name                    Year School                 Prelims                 
================================================================                
Heat  1 Preliminaries                                                           
  1 Soufi, Jordan             01 Wpg Optimists             7.04q                
  2 Akerewusi, Sesan          98 Windsor Lancers           7.08q                
  3 Weegar, Thompson          98 Alberta Gold              7.13q 7.124          
  4 Bentz, Dawson             99 Regina Cougars            7.34                 
  5 Adeyemi, Taiye            94 Unattached-Manitoba       7.37  7.361          
  6 Gross, Alexander          00 Alberta Gold              7.37  7.364          
  7 Chambers, Tyson           03 Prairie Storm             7.69                 
  8 Tomlinson, Thane          01 Wpg Optimists             7.71  7.703          
Heat  2 Preliminaries                                                           
  1 Rizkalla, Joshua          96 Calgary Dinos             7.11q                
  2 Bubelenyi, Daniel         97 Alberta Gold              7.18q                
  3 Patmore, Shane            98 Regina Cougars            7.19q 7.186          
  4 Bernardin, Avery          00 Wpg Optimists             7.25q                
  5 Schmidt, Adam             96 Regina Cougars            7.29                 
  6 Shaw, Tim                 03 Lakehead Running          7.52                 
  7 Lugsdin, Zachary          00 Manitoba Bisons           7.71  7.702          
Heat  3 Preliminaries                                                           
  1 Regnier, Sebastien        99 Manitoba Bisons           7.14q                
  2 Branning, Jonah           99 Regina Cougars            7.15q 7.143          
  3 Simmonds, Stuart          98 Manitoba Bisons           7.30                 
  4 Shamblaw, Adam            00 Alberta Gold              7.35                 
  5 Joseph, Josh              00 Manitoba Bisons           7.56                 
  6 Sacino, Matt              02 Lakehead Running          7.62                 
  7 Andres, Adam              03 Wpg Optimists             7.86                 
Heat  4 Preliminaries                                                           
  1 Prochnicki, Braedan       99 Lakehead Thu              7.13q 7.123          
  2 Dufault, Marcel           99 Manitoba Bisons           7.15q 7.143          
  3 Essapa, Evan              99 Alberta Gold              7.22q                
  4 Smith, Spencer            00 Alberta Gold              7.50                 
  5 Uche, Beston              01 Stride Ahead              7.74                 
  6 Abiola, Victor            00 Manitoba Bisons           7.80                 
  7 Walusimbi, Nelson         96 Manitoba Bisons           8.03                 
Heat  5 Preliminaries                                                           
  1 Hreno, Stefan             98 Manitoba Bisons           7.02q                
  2 Dowhos, Niko              01 Lakehead Running          7.05q                
  3 Davis, Michael            97 Manitoba Bisons           7.09q                
  4 Weekes, Shae              99 Manitoba Bisons           7.19q 7.185          
  5 Kacharovsky, Alon         01 Stride Ahead              7.53                 
  6 Banman, Joshua            04 Wpg Optimists             7.90                 
===================================================================             
 Top 16 will advance on time to 2 section final                                 
     MB OPEN: @  6.59  2/20/1993   Bruny Surin, Videotron                       
     USports: &  6.88                                                           
    Name                    Year School                 Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Hreno, Stefan             98 Manitoba Bisons           7.02q  5             
  2 Soufi, Jordan             01 Wpg Optimists             7.04q  1             
  3 Dowhos, Niko              01 Lakehead Running          7.05q  5             
  4 Akerewusi, Sesan          98 Windsor Lancers           7.08q  1             
  5 Davis, Michael            97 Manitoba Bisons           7.09q  5             
  6 Rizkalla, Joshua          96 Calgary Dinos             7.11q  2             
  7 Prochnicki, Braedan       99 Lakehead Thu              7.13q  4 7.123       
  8 Weegar, Thompson          98 Alberta Gold              7.13q  1 7.124       
  9 Regnier, Sebastien        99 Manitoba Bisons           7.14q  3             
 10 Dufault, Marcel           99 Manitoba Bisons           7.15q  4 7.143       
 10 Branning, Jonah           99 Regina Cougars            7.15q  3 7.143       
 12 Bubelenyi, Daniel         97 Alberta Gold              7.18q  2             
 13 Weekes, Shae              99 Manitoba Bisons           7.19q  5 7.185       
 14 Patmore, Shane            98 Regina Cougars            7.19q  2 7.186       
 15 Essapa, Evan              99 Alberta Gold              7.22q  4             
 16 Bernardin, Avery          00 Wpg Optimists             7.25q  2             
 17 Schmidt, Adam             96 Regina Cougars            7.29   2             
 18 Simmonds, Stuart          98 Manitoba Bisons           7.30   3             
 19 Bentz, Dawson             99 Regina Cougars            7.34   1             
 20 Shamblaw, Adam            00 Alberta Gold              7.35   3             
 21 Adeyemi, Taiye            94 Unattached-Manitoba       7.37   1 7.361       
 22 Gross, Alexander          00 Alberta Gold              7.37   1 7.364       
 23 Smith, Spencer            00 Alberta Gold              7.50   4             
 24 Shaw, Tim                 03 Lakehead Running          7.52   2             
 25 Kacharovsky, Alon         01 Stride Ahead              7.53   5             
 26 Joseph, Josh              00 Manitoba Bisons           7.56   3             
 27 Sacino, Matt              02 Lakehead Running          7.62   3             
 28 Chambers, Tyson           03 Prairie Storm             7.69   1             
 29 Lugsdin, Zachary          00 Manitoba Bisons           7.71   2 7.702       
 30 Tomlinson, Thane          01 Wpg Optimists             7.71   1 7.703       
 31 Uche, Beston              01 Stride Ahead              7.74   4             
 32 Abiola, Victor            00 Manitoba Bisons           7.80   4             
 33 Andres, Adam              03 Wpg Optimists             7.86   3             
 34 Banman, Joshua            04 Wpg Optimists             7.90   5             
 35 Walusimbi, Nelson         96 Manitoba Bisons           8.03   4             
================================================================================
                         Combined Team Scores - 20 Events Scored                
================================================================================
    1) Manitoba Bisons            144        2) Regina Cougars            103.50
    3) Alberta Golden Bears/Panda  89        4) Calgary Dinos              82   
    5) University of Lethbridge    81        6) Winnipeg Optimist Athleti  52   
    7) Western Ontario             45        8) Victoria Vikes             36   
    9) Windsor Lancers             33       10) UNIV OF REGINA TRACK CLUB  11   
   11) Lakehead Thunderwolves      10       11) LAKEHEAD RUNNING           10   
   13) Prairie Storm Athletics      9       14) Excel Athletika             8   
   15) Bison Athletics Club         6       16) Stride Ahead Tough Track    5.50
   17) U OF C ATHLETICS CLUB        3       18) Estevan Legion Track Club   1