University of Manitoba Fieldhouse - Site License             2/2/2019 - 2:55 PM
                   2019 Bison Classic - 2/1/2019 to 2/2/2019                    
                             James Daly Field House                             
 
Event 6  Men 600 Meter
=======================================================================         
 2 turn stagger                                                                 
 Heats with 6 start in lanes                                                    
 Heats with 7 have 2 athletes share Lane 1                                      
     MB OPEN: @ 1:16.10  3/11/1995   Byron Goodwin, University of Manit         
     USports: & 1:18.72                                                         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Eiswerth, Alexander       95 Univ of ReginaTC       1:20.81    6            
  2 Cullen, Jarrod            97 Windsor Lancers        1:21.31    5            
  3 Petersen, Michael            Western Ontario        1:21.51    4            
  4 Campbell, Mac                Western Ontario        1:21.71    2            
  5 Taylor, Vaughn            00 Victoria Vikes         1:21.91                 
  6 Van Schepdael, Matthew    96 Manitoba Bisons        1:22.44                 
Section  2                                                                      
  1 Berube, Simon             97 Manitoba Bisons        1:20.19   10            
  2 Hetterley, Gregory        97 Regina Cougars         1:20.37    8            
  3 Taylor, Jack              00 Manitoba Bisons        1:21.60    3            
  4 Brailsford, Ret           97 Regina Cougars         1:21.72    1            
  5 McBride, Alexander        98 Regina Cougars         1:23.20                 
  6 Bosch, Hunter             99 Regina Cougars        x1:24.18                 
  7 Lapp, Isaac               00 Lakehead Thu           1:26.87                 
Section  3                                                                      
  1 Mann, Dawson              01 Stride Ahead           1:23.24                 
  2 Kendle, Noel              00 Manitoba Bisons       x1:23.49                 
  3 Turon, Daniel             02 Wpg Optimists          1:24.14                 
  4 Lanigan, Mason            98 Regina Cougars        x1:25.51                 
  5 Benjamin, Justin          00 Manitoba Bisons       x1:25.77                 
Section  4                                                                      
  1 Klassen, Sebastian        98 Manitoba Bisons       x1:26.53                 
  2 Tran, Ryan                98 Manitoba Bisons       x1:27.24                 
  3 Runkel, Joel              00 Alberta Gold           1:28.08                 
  4 Harbeck, Colin            01 Stride Ahead           1:28.13                 
Section  5                                                                      
  1 Kurys, Heath              02 Wpg Optimists          1:27.38                 
  2 Brandt-Ganding, Alexande  00 Manitoba Bisons       x1:28.55                 
  3 Turon, Isaac              02 Wpg Optimists          1:30.99                 
  4 Ready, Owen               98 Manitoba Bisons       x1:33.35                 
  5 Lysiuk, Haydn             03 Last Mile AC           1:33.65                 
  6 Rosenthal, Jesse          99 Manitoba Bisons       x1:33.91                 
  7 Riazanov, Artem           03 Stride Ahead           1:34.42                 
==========================================================================      
 2 turn stagger                                                                 
 Heats with 6 start in lanes                                                    
 Heats with 7 have 2 athletes share Lane 1                                      
     MB OPEN: @ 1:16.10  3/11/1995   Byron Goodwin, University of Manitoba      
     USports: & 1:18.72                                                         
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Berube, Simon             97 Manitoba Bisons        1:20.19   2  10         
  2 Hetterley, Gregory        97 Regina Cougars         1:20.37   2   8         
  3 Eiswerth, Alexander       95 Univ of ReginaTC       1:20.81   1   6         
  4 Cullen, Jarrod            97 Windsor Lancers        1:21.31   1   5         
  5 Petersen, Michael            Western Ontario        1:21.51   1   4         
  6 Taylor, Jack              00 Manitoba Bisons        1:21.60   2   3         
  7 Campbell, Mac                Western Ontario        1:21.71   1   2         
  8 Brailsford, Ret           97 Regina Cougars         1:21.72   2   1         
  9 Taylor, Vaughn            00 Victoria Vikes         1:21.91   1             
 10 Van Schepdael, Matthew    96 Manitoba Bisons        1:22.44   1             
 11 McBride, Alexander        98 Regina Cougars         1:23.20   2             
 12 Mann, Dawson              01 Stride Ahead           1:23.24   3             
 13 Kendle, Noel              00 Manitoba Bisons       x1:23.49   3             
 14 Turon, Daniel             02 Wpg Optimists          1:24.14   3             
 15 Bosch, Hunter             99 Regina Cougars        x1:24.18   2             
 16 Lanigan, Mason            98 Regina Cougars        x1:25.51   3             
 17 Benjamin, Justin          00 Manitoba Bisons       x1:25.77   3             
 18 Klassen, Sebastian        98 Manitoba Bisons       x1:26.53   4             
 19 Lapp, Isaac               00 Lakehead Thu           1:26.87   2             
 20 Tran, Ryan                98 Manitoba Bisons       x1:27.24   4             
 21 Kurys, Heath              02 Wpg Optimists          1:27.38   5             
 22 Runkel, Joel              00 Alberta Gold           1:28.08   4             
 23 Harbeck, Colin            01 Stride Ahead           1:28.13   4             
 24 Brandt-Ganding, Alexande  00 Manitoba Bisons       x1:28.55   5             
 25 Turon, Isaac              02 Wpg Optimists          1:30.99   5             
 26 Ready, Owen               98 Manitoba Bisons       x1:33.35   5             
 27 Lysiuk, Haydn             03 Last Mile AC           1:33.65   5             
 28 Rosenthal, Jesse          99 Manitoba Bisons       x1:33.91   5             
 29 Riazanov, Artem           03 Stride Ahead           1:34.42   5             
================================================================================
                         Combined Team Scores - 23 Events Scored                
================================================================================
    1) Manitoba Bisons            171        2) Regina Cougars            133   
    3) Alberta Golden Bears/Panda  95        4) Calgary Dinos              88.50
    5) University of Lethbridge    81        6) Winnipeg Optimist Athleti  65   
    7) Western Ontario             51        8) Windsor Lancers            38   
    9) Victoria Vikes              36       10) LAKEHEAD RUNNING           20   
   11) UNIV OF REGINA TRACK CLUB   17       12) Stride Ahead Tough Track   15.50
   13) Lakehead Thunderwolves      10       14) Excel Athletika             8   
   15) Prairie Storm Athletics      7       16) Bison Athletics Club        6   
   17) U OF C ATHLETICS CLUB        3       18) Estevan Legion Track Club   1